4
RushAttempts
14
RushYards
8
RushYardsAVG
11
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | HOU | Home | 3 | 9 | 3.0 | 0 | 6 |
PS3 | 2024-08-24 | DET | Away | 1 | 5 | 5.0 | 0 | 5 |
1
Receptions
16
RecYards
16
AvgYdsPerReception
16
LongRecYds
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | HOU | Home | 1 | 16 | 16.0 | 0 | 16 | 1 |
263
RushAttempts
1043
RushYards
66.8
RushYardsAVG
6
RushTDs
283
LongestRush
17
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | ATL | Away | 20 | 70 | 3.5 | 0 | 20 |
RS2 | 2024-09-15 | DEN | Away | 17 | 69 | 4.1 | 0 | 11 |
RS3 | 2024-09-22 | LAC | Home | 18 | 70 | 3.9 | 0 | 21 |
RS4 | 2024-09-29 | IND | Away | 13 | 19 | 1.5 | 0 | 5 |
RS5 | 2024-10-06 | DAL | Home | 14 | 42 | 3.0 | 0 | 6 |
RS6 | 2024-10-13 | LV | Away | 14 | 106 | 7.6 | 1 | 36 |
RS7 | 2024-10-20 | NYJ | Home | 21 | 102 | 4.9 | 1 | 34 |
RS8 | 2024-10-28 | NYG | Home | 19 | 114 | 6.0 | 0 | 26 |
RS10 | 2024-11-10 | WSH | Away | 21 | 53 | 2.5 | 1 | 11 |
RS11 | 2024-11-17 | BAL | Home | 18 | 63 | 3.5 | 0 | 13 |
RS12 | 2024-11-21 | CLE | Away | 16 | 41 | 2.6 | 0 | 11 |
RS13 | 2024-12-01 | CIN | Away | 16 | 75 | 4.7 | 1 | 20 |
RS14 | 2024-12-08 | CLE | Home | 16 | 53 | 3.3 | 1 | 20 |
RS15 | 2024-12-15 | PHI | Away | 6 | 14 | 2.3 | 0 | 7 |
RS16 | 2024-12-21 | BAL | Away | 9 | 42 | 4.7 | 0 | 11 |
RS17 | 2024-12-25 | KC | Home | 13 | 74 | 5.7 | 0 | 20 |
RS18 | 2025-01-04 | CIN | Home | 12 | 36 | 3.0 | 1 | 11 |
36
Receptions
283
RecYards
104.9
AvgYdsPerReception
177
LongRecYds
48
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | ATL | Away | 1 | 9 | 9.0 | 0 | 9 | 2 |
RS2 | 2024-09-15 | DEN | Away | 1 | 5 | 5.0 | 0 | 5 | 2 |
RS3 | 2024-09-22 | LAC | Home | 5 | 16 | 3.2 | 0 | 8 | 5 |
RS4 | 2024-09-29 | IND | Away | 3 | 54 | 18.0 | 0 | 32 | 6 |
RS5 | 2024-10-06 | DAL | Home | 2 | 35 | 17.5 | 0 | 20 | 2 |
RS6 | 2024-10-13 | LV | Away | 2 | 16 | 8.0 | 0 | 11 | 2 |
RS7 | 2024-10-20 | NYJ | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS8 | 2024-10-28 | NYG | Home | 3 | 17 | 5.7 | 0 | 13 | 4 |
RS11 | 2024-11-17 | BAL | Home | 4 | 30 | 7.5 | 0 | 20 | 5 |
RS12 | 2024-11-21 | CLE | Away | 2 | 13 | 6.5 | 0 | 10 | 2 |
RS13 | 2024-12-01 | CIN | Away | 6 | 54 | 9.0 | 0 | 25 | 6 |
RS15 | 2024-12-15 | PHI | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS16 | 2024-12-21 | BAL | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS17 | 2024-12-25 | KC | Home | 2 | 7 | 3.5 | 0 | 5 | 4 |
RS18 | 2025-01-04 | CIN | Home | 4 | 20 | 5.0 | 0 | 12 | 5 |
6
RushAttempts
17
RushYards
2.8
RushYardsAVG
5
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | BAL | Away | 6 | 17 | 2.8 | 0 | 5 |
3
Receptions
41
RecYards
13.7
AvgYdsPerReception
21
LongRecYds
3
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | BAL | Away | 3 | 41 | 13.7 | 0 | 21 | 3 |