No Preseason stats available for this player.
76
RushAttempts
296
RushYards
4.36
RushYardsAVG
1
RushTDs
19
LongestRush
11
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SEA | Away | 9 | 33 | 3.7 | 0 | 9 | nan | None |
| RS2 | 2025-09-14 | NO | Away | 6 | 20 | 3.3 | 0 | 7 | nan | None |
| RS3 | 2025-09-21 | ARI | Home | 2 | 22 | 11.0 | 0 | 19 | nan | None |
| RS4 | 2025-09-28 | JAX | Home | 5 | 21 | 4.2 | 0 | 7 | nan | None |
| RS5 | 2025-10-02 | LAR | Away | 5 | 12 | 2.4 | 0 | 5 | 18.5 | None |
| RS7 | 2025-10-19 | ATL | Home | 9 | 36 | 4.0 | 0 | 10 | nan | None |
| RS10 | 2025-11-09 | LAR | Home | 8 | 41 | 5.1 | 1 | 13 | 14.5 | None |
| RS11 | 2025-11-16 | ARI | Away | 8 | 24 | 3.0 | 0 | 7 | nan | None |
| RS12 | 2025-11-24 | CAR | Home | 7 | 40 | 5.7 | 0 | 12 | 23.5 | None |
| RS13 | 2025-11-30 | CLE | Away | 8 | 26 | 3.3 | 0 | 9 | nan | None |
| RS15 | 2025-12-14 | TEN | Home | 9 | 21 | 2.3 | 0 | 6 | 24.5 | None |
7
Receptions
19
RecYards
2.28
AvgYdsPerReception
15
LongRecYds
10
RecTargets
6
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SEA | Away | 1 | 4 | 4.0 | 0 | 4 | 2 |
| RS2 | 2025-09-14 | NO | Away | 1 | -1 | -1.0 | 0 | -1 | 1 |
| RS6 | 2025-10-12 | TB | Away | 3 | 8 | 2.7 | 0 | 4 | 3 |
| RS10 | 2025-11-09 | LAR | Home | 1 | 4 | 4.0 | 0 | 4 | 1 |
| RS11 | 2025-11-16 | ARI | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS12 | 2025-11-24 | CAR | Home | 1 | 4 | 4.0 | 0 | 4 | 2 |
8
KickReturns
246
KickReturnYards
31.75
AvgYdsPerKickReturn
150
LongKickReturn
4
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | TB | Away | 2 | 52 | 26 | 31 | 0 |
| RS8 | 2025-10-26 | HOU | Away | 3 | 99 | 33 | 46 | 0 |
| RS11 | 2025-11-16 | ARI | Away | 1 | 42 | 42 | 42 | 0 |
| RS15 | 2025-12-14 | TEN | Home | 2 | 53 | 26 | 31 | 0 |