5
RushAttempts
20
RushYards
4
RushYardsAVG
7
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | NYJ | Away | 5 | 20 | 4.0 | 0 | 7 |
187
RushAttempts
799
RushYards
55.6
RushYardsAVG
8
RushTDs
221
LongestRush
14
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TB | Away | 12 | 40 | 3.3 | 1 | 7 |
RS2 | 2024-09-15 | NYG | Home | 17 | 133 | 7.8 | 0 | 40 |
RS3 | 2024-09-23 | CIN | Away | 16 | 33 | 2.1 | 1 | 7 |
RS4 | 2024-09-29 | ARI | Away | 21 | 101 | 4.8 | 1 | 18 |
RS5 | 2024-10-06 | CLE | Home | 7 | 18 | 2.6 | 2 | 10 |
RS7 | 2024-10-20 | CAR | Home | 12 | 71 | 5.9 | 1 | 11 |
RS8 | 2024-10-27 | CHI | Home | 16 | 65 | 4.1 | 0 | 19 |
RS11 | 2024-11-14 | PHI | Away | 16 | 63 | 3.9 | 1 | 18 |
RS12 | 2024-11-24 | DAL | Home | 5 | 13 | 2.6 | 0 | 7 |
RS13 | 2024-12-01 | TEN | Home | 16 | 103 | 6.4 | 1 | 40 |
RS15 | 2024-12-15 | NO | Away | 21 | 65 | 3.1 | 0 | 20 |
RS16 | 2024-12-22 | PHI | Home | 10 | 24 | 2.4 | 0 | 6 |
RS17 | 2024-12-29 | ATL | Home | 13 | 60 | 4.6 | 0 | 12 |
RS18 | 2025-01-05 | DAL | Away | 5 | 10 | 2.0 | 0 | 6 |
20
Receptions
159
RecYards
90.6
AvgYdsPerReception
110
LongRecYds
25
RecTargets
12
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | TB | Away | 3 | 49 | 16.3 | 0 | 32 | 4 |
RS2 | 2024-09-15 | NYG | Home | 1 | 3 | 3.0 | 0 | 3 | 3 |
RS3 | 2024-09-23 | CIN | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
RS4 | 2024-09-29 | ARI | Away | 3 | 12 | 4.0 | 0 | 5 | 3 |
RS8 | 2024-10-27 | CHI | Home | 1 | 11 | 11.0 | 0 | 11 | 1 |
RS11 | 2024-11-14 | PHI | Away | 1 | 9 | 9.0 | 0 | 9 | 1 |
RS12 | 2024-11-24 | DAL | Home | 1 | 11 | 11.0 | 0 | 11 | 2 |
RS13 | 2024-12-01 | TEN | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
RS15 | 2024-12-15 | NO | Away | 3 | 22 | 7.3 | 0 | 9 | 3 |
RS16 | 2024-12-22 | PHI | Home | 2 | 17 | 8.5 | 0 | 9 | 3 |
RS17 | 2024-12-29 | ATL | Home | 2 | 9 | 4.5 | 0 | 5 | 2 |
RS18 | 2025-01-05 | DAL | Away | 1 | 6 | 6.0 | 0 | 6 | 1 |
1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS12 | 2024-11-24 | DAL | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36
RushAttempts
129
RushYards
10
RushYardsAVG
2
RushTDs
27
LongestRush
3
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | TB | Away | 10 | 16 | 1.6 | 0 | 5 |
POS2 | 2025-01-18 | DET | Away | 15 | 77 | 5.1 | 2 | 15 |
POS3 | 2025-01-26 | PHI | Away | 11 | 36 | 3.3 | 0 | 7 |
4
Receptions
22
RecYards
5.5
AvgYdsPerReception
13
LongRecYds
5
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | TB | Away | 4 | 22 | 5.5 | 0 | 13 | 5 |