4
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | SEA | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
133
TotalTackles
75
SoloTackles
1
Sacks
6
TFL
7
PD
3
QBHits
15
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LV | Home | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
RS2 | 2024-09-15 | CAR | Away | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
RS4 | 2024-09-29 | KC | Home | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | DEN | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-21 | ARI | Away | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
RS8 | 2024-10-27 | NO | Home | 11 | 6 | 0 | 0 | 1 | 0 | 0 |
RS9 | 2024-11-03 | CLE | Away | 14 | 8 | 0 | 1 | 1 | 0 | 0 |
RS10 | 2024-11-10 | TEN | Home | 14 | 11 | 1 | 1 | 0 | 1 | 0 |
RS11 | 2024-11-17 | CIN | Home | 11 | 5 | 0 | 0 | 1 | 2 | 0 |
RS12 | 2024-11-25 | BAL | Home | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
RS13 | 2024-12-01 | ATL | Away | 10 | 3 | 0 | 1 | 0 | 0 | 0 |
RS14 | 2024-12-08 | KC | Away | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
RS15 | 2024-12-15 | TB | Home | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
RS16 | 2024-12-19 | DEN | Home | 10 | 7 | 0 | 1 | 0 | 0 | 0 |
RS18 | 2025-01-05 | LV | Away | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
10
TotalTackles
6
SoloTackles
1
QBHits
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | HOU | Away | 10 | 6 | 0 | 0 | 0 | 1 | 0 |