No Preseason stats available for this player.
114
TotalTackles
72
SoloTackles
2
Sacks
2
TFL
5
PD
1
QBHits
15
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| RS2 | 2025-09-14 | TEN | Away | 7 | 5 | 1 | 2 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | PHI | Away | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | IND | Home | 9 | 3 | 0 | 0 | 3 | 0 | 0 |
| RS5 | 2025-10-02 | SF | Home | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| RS6 | 2025-10-12 | BAL | Away | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | JAX | Away | 10 | 8 | 0 | 0 | 1 | 0 | 0 |
| RS10 | 2025-11-09 | SF | Away | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | SEA | Home | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | TB | Home | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | ARI | Away | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
| RS15 | 2025-12-14 | DET | Home | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS16 | 2025-12-18 | SEA | Away | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS17 | 2025-12-29 | ATL | Away | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | ARI | Home | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
27
TotalTackles
15
SoloTackles
2
PD
2
QBHits
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CAR | Away | 10 | 5 | 0 | 0 | 0 | 1 | 0 |
| POS2 | 2026-01-18 | CHI | Away | 13 | 7 | 0 | 0 | 2 | 1 | 0 |
| POS3 | 2026-01-25 | SEA | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |