2
TotalTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CIN | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PS3 | 2024-08-23 | MIA | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66
TotalTackles
35
SoloTackles
2
TFL
1
PD
1
QBHits
12
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | WSH | Home | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
RS2 | 2024-09-15 | DET | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | PHI | Home | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-03 | ATL | Away | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
RS6 | 2024-10-13 | NO | Away | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
RS7 | 2024-10-21 | BAL | Home | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | ATL | Home | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-04 | KC | Away | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
RS10 | 2024-11-10 | SF | Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | NYG | Away | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
RS17 | 2024-12-29 | CAR | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | NO | Home | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
5
TotalTackles
3
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | WAS | Home | 5 | 3 | 0 | 0 | 0 | 0 | 0 |