No Preseason stats available for this player.
41
Receptions
398
RecYards
8.43
AvgYdsPerReception
8
RecTDs
177
LongRecYds
54
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 2 | -6 | -3.0 | 0 | 1 | 2 |
| RS4 | 2025-09-28 | IND | Home | 2 | 17 | 8.5 | 0 | 9 | 2 |
| RS5 | 2025-10-02 | SF | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS7 | 2025-10-19 | JAX | Away | 3 | 47 | 15.7 | 0 | 23 | 3 |
| RS10 | 2025-11-09 | SF | Away | 4 | 41 | 10.3 | 1 | 16 | 5 |
| RS11 | 2025-11-16 | SEA | Home | 2 | 14 | 7.0 | 1 | 8 | 2 |
| RS12 | 2025-11-23 | TB | Home | 4 | 41 | 10.3 | 1 | 15 | 4 |
| RS13 | 2025-11-30 | CAR | Away | 4 | 27 | 6.8 | 0 | 12 | 5 |
| RS14 | 2025-12-07 | ARI | Away | 3 | 32 | 10.7 | 1 | 14 | 5 |
| RS15 | 2025-12-14 | DET | Home | 5 | 75 | 15.0 | 2 | 26 | 7 |
| RS16 | 2025-12-18 | SEA | Away | 2 | 21 | 10.5 | 0 | 16 | 4 |
| RS17 | 2025-12-29 | ATL | Away | 6 | 53 | 8.8 | 0 | 16 | 7 |
| RS18 | 2026-01-04 | ARI | Home | 4 | 36 | 9.0 | 2 | 21 | 7 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS15 | 2025-12-14 | DET | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8
Receptions
152
RecYards
18.8
AvgYdsPerReception
1
RecTDs
94
LongRecYds
14
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CAR | Away | 2 | 34 | 17.0 | 1 | 19 | 3 |
| POS2 | 2026-01-18 | CHI | Away | 3 | 56 | 18.7 | 0 | 35 | 7 |
| POS3 | 2026-01-25 | SEA | Away | 3 | 62 | 20.7 | 0 | 40 | 4 |