2
TotalTackles
2
SoloTackles
1
Sacks
1
TFL
2
PD
2
QBHits
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CLE | Away | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
PS3 | 2024-08-24 | BAL | Home | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
12
TotalTackles
6
SoloTackles
1
TFL
2
PD
2
QBHits
10
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | LAR | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | DET | Home | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
RS11 | 2024-11-17 | CHI | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | SF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-11-28 | MIA | Home | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
RS14 | 2024-12-05 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | SEA | Away | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
RS16 | 2024-12-23 | NO | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RS17 | 2024-12-29 | MIN | Away | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
RS18 | 2025-01-05 | CHI | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |