2
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | PIT | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
46
Receptions
430
RecYards
8.36
AvgYdsPerReception
171
LongRecYds
66
RecTargets
12
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | ATL | Away | 0 | 0 | 0.0 | 0 | 0 | 3 |
| RS2 | 2025-09-15 | HOU | Away | 3 | 25 | 8.3 | 0 | 12 | 4 |
| RS4 | 2025-09-28 | PHI | Home | 3 | 9 | 3.0 | 0 | 6 | 4 |
| RS5 | 2025-10-05 | SEA | Away | 4 | 81 | 20.3 | 0 | 27 | 5 |
| RS6 | 2025-10-12 | SF | Home | 5 | 51 | 10.2 | 0 | 23 | 6 |
| RS7 | 2025-10-20 | DET | Away | 7 | 65 | 9.3 | 0 | 20 | 9 |
| RS8 | 2025-10-26 | NO | Away | 4 | 40 | 10.0 | 0 | 21 | 5 |
| RS10 | 2025-11-09 | NE | Home | 9 | 82 | 9.1 | 0 | 16 | 12 |
| RS11 | 2025-11-16 | BUF | Away | 2 | 28 | 14.0 | 0 | 19 | 5 |
| RS12 | 2025-11-23 | LAR | Away | 4 | 21 | 5.3 | 0 | 13 | 7 |
| RS13 | 2025-11-30 | ARI | Home | 2 | 9 | 4.5 | 0 | 5 | 2 |
| RS14 | 2025-12-07 | NO | Home | 3 | 19 | 6.3 | 0 | 9 | 4 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-20 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | LAR | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |