No Preseason stats available for this player.
1
RushAttempts
-4
RushYards
-4
RushYardsAVG
-4
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | DET | Away | 1 | -4 | -4.0 | 0 | -4 |
59
Receptions
600
RecYards
151
AvgYdsPerReception
4
RecTDs
248
LongRecYds
87
RecTargets
14
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | WSH | Home | 1 | 5 | 5.0 | 0 | 5 | 2 |
RS2 | 2024-09-15 | DET | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS3 | 2024-09-22 | DEN | Home | 7 | 47 | 6.7 | 0 | 13 | 8 |
RS4 | 2024-09-29 | PHI | Home | 6 | 52 | 8.7 | 0 | 16 | 9 |
RS5 | 2024-10-03 | ATL | Away | 3 | 44 | 14.7 | 0 | 22 | 4 |
RS6 | 2024-10-13 | NO | Away | 2 | 15 | 7.5 | 1 | 8 | 6 |
RS7 | 2024-10-21 | BAL | Home | 8 | 100 | 12.5 | 0 | 28 | 10 |
RS8 | 2024-10-27 | ATL | Home | 9 | 81 | 9.0 | 2 | 29 | 10 |
RS9 | 2024-11-04 | KC | Away | 8 | 77 | 9.6 | 1 | 18 | 11 |
RS10 | 2024-11-10 | SF | Home | 5 | 35 | 7.0 | 0 | 15 | 8 |
RS12 | 2024-11-24 | NYG | Away | 1 | 30 | 30.0 | 0 | 30 | 3 |
RS13 | 2024-12-01 | CAR | Away | 4 | 20 | 5.0 | 0 | 7 | 7 |
RS14 | 2024-12-08 | LV | Home | 3 | 70 | 23.3 | 0 | 44 | 4 |
RS15 | 2024-12-15 | LAC | Away | 2 | 24 | 12.0 | 0 | 13 | 3 |
4
TotalTackles
4
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | NO | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-12-01 | CAR | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | LAC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2
Receptions
32
RecYards
16
AvgYdsPerReception
20
LongRecYds
2
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | WAS | Home | 2 | 32 | 16.0 | 0 | 20 | 2 |