No Preseason stats available for this player.
4
RushAttempts
23
RushYards
11.5
RushYardsAVG
14
LongestRush
3
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-20 | HOU | Home | 1 | -4 | -4.0 | 0 | -4 |
RS12 | 2024-11-24 | SF | Home | 1 | 4 | 4.0 | 0 | 4 |
RS16 | 2024-12-23 | NO | Home | 2 | 23 | 11.5 | 0 | 14 |
29
Receptions
620
RecYards
209.8
AvgYdsPerReception
2
RecTDs
330
LongRecYds
53
RecTargets
14
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 3 | 13 | 4.3 | 1 | 6 | 5 |
RS3 | 2024-09-22 | TEN | Away | 2 | 67 | 33.5 | 0 | 37 | 2 |
RS4 | 2024-09-29 | MIN | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS6 | 2024-10-13 | ARI | Home | 3 | 68 | 22.7 | 1 | 44 | 4 |
RS7 | 2024-10-20 | HOU | Home | 1 | 9 | 9.0 | 0 | 9 | 2 |
RS8 | 2024-10-27 | JAX | Away | 4 | 39 | 9.8 | 0 | 14 | 6 |
RS9 | 2024-11-03 | DET | Home | 3 | 37 | 12.3 | 0 | 19 | 7 |
RS11 | 2024-11-17 | CHI | Away | 4 | 150 | 37.5 | 0 | 60 | 4 |
RS12 | 2024-11-24 | SF | Home | 0 | 0 | 0.0 | 0 | 0 | 3 |
RS13 | 2024-11-28 | MIA | Home | 2 | 67 | 33.5 | 0 | 46 | 4 |
RS14 | 2024-12-05 | DET | Away | 4 | 114 | 28.5 | 0 | 59 | 7 |
RS15 | 2024-12-15 | SEA | Away | 3 | 56 | 18.7 | 0 | 36 | 6 |
RS16 | 2024-12-23 | NO | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS18 | 2025-01-05 | CHI | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
3
TotalTackles
3
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | MIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS7 | 2024-10-20 | HOU | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | CHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |