2
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CIN | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
34
TotalTackles
22
SoloTackles
3
PD
9
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | PHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | ATL | Home | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-04 | KC | Away | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
RS10 | 2024-11-10 | SF | Home | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
RS12 | 2024-11-24 | NYG | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-12-01 | CAR | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | LAC | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RS17 | 2024-12-29 | CAR | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | NO | Home | 11 | 10 | 0 | 0 | 0 | 0 | 0 |
4
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | WAS | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 |