5
Punts
227
PuntYards
90.8
AvgYdsPerPunt
2
PuntsInsideTwenty
106
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CLE | Away | 2 | 91 | 45.5 | 0 | 1 | 51 |
PS3 | 2024-08-24 | BAL | Home | 3 | 136 | 45.3 | 0 | 1 | 55 |
56
Punts
2582
PuntYards
778.4
AvgYdsPerPunt
5
Touchbacks
22
PuntsInsideTwenty
924
LongPunt
17
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 2 | 74 | 37.0 | 0 | 1 | 41 |
RS2 | 2024-09-15 | IND | Home | 3 | 139 | 46.3 | 0 | 3 | 59 |
RS3 | 2024-09-22 | TEN | Away | 5 | 244 | 48.8 | 2 | 0 | 63 |
RS4 | 2024-09-29 | MIN | Home | 3 | 180 | 60.0 | 0 | 2 | 74 |
RS5 | 2024-10-06 | LAR | Away | 5 | 186 | 37.2 | 0 | 1 | 41 |
RS6 | 2024-10-13 | ARI | Home | 1 | 46 | 46.0 | 0 | 1 | 46 |
RS7 | 2024-10-20 | HOU | Home | 5 | 284 | 56.8 | 0 | 0 | 66 |
RS8 | 2024-10-27 | JAX | Away | 5 | 241 | 48.2 | 0 | 3 | 63 |
RS9 | 2024-11-03 | DET | Home | 2 | 84 | 42.0 | 0 | 2 | 51 |
RS11 | 2024-11-17 | CHI | Away | 1 | 47 | 47.0 | 0 | 1 | 47 |
RS12 | 2024-11-24 | SF | Home | 4 | 195 | 48.8 | 0 | 1 | 59 |
RS13 | 2024-11-28 | MIA | Home | 4 | 172 | 43.0 | 1 | 3 | 50 |
RS14 | 2024-12-05 | DET | Away | 3 | 125 | 41.7 | 0 | 2 | 43 |
RS15 | 2024-12-15 | SEA | Away | 4 | 170 | 42.5 | 0 | 1 | 51 |
RS16 | 2024-12-23 | NO | Home | 2 | 93 | 46.5 | 1 | 0 | 60 |
RS17 | 2024-12-29 | MIN | Away | 4 | 169 | 42.3 | 0 | 1 | 50 |
RS18 | 2025-01-05 | CHI | Home | 3 | 133 | 44.3 | 1 | 0 | 60 |
2
Punts
100
PuntYards
50
AvgYdsPerPunt
50
LongPunt
1
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 2 | 100 | 50.0 | 0 | 0 | 50 |