No Preseason stats available for this player.
68
Receptions
1006
RecYards
196.5
AvgYdsPerReception
7
RecTDs
421
LongRecYds
99
RecTargets
12
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | IND | Away | 6 | 117 | 19.5 | 0 | 55 | 8 |
RS2 | 2024-09-15 | CHI | Home | 8 | 135 | 16.9 | 1 | 28 | 10 |
RS3 | 2024-09-22 | MIN | Away | 4 | 86 | 21.5 | 0 | 34 | 10 |
RS4 | 2024-09-29 | JAX | Home | 12 | 151 | 12.6 | 1 | 26 | 15 |
RS5 | 2024-10-06 | BUF | Home | 2 | 78 | 39.0 | 1 | 67 | 2 |
RS11 | 2024-11-18 | DAL | Away | 4 | 54 | 13.5 | 0 | 33 | 7 |
RS12 | 2024-11-24 | TEN | Home | 5 | 92 | 18.4 | 1 | 56 | 9 |
RS13 | 2024-12-01 | JAX | Away | 8 | 119 | 14.9 | 0 | 40 | 11 |
RS15 | 2024-12-15 | MIA | Home | 4 | 17 | 4.3 | 2 | 8 | 6 |
RS16 | 2024-12-21 | KC | Away | 7 | 60 | 8.6 | 0 | 30 | 10 |
RS17 | 2024-12-25 | BAL | Home | 3 | 59 | 19.7 | 0 | 30 | 6 |
RS18 | 2025-01-05 | TEN | Away | 5 | 38 | 7.6 | 1 | 14 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS16 | 2024-12-21 | KC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12
Receptions
203
RecYards
33.6
AvgYdsPerReception
1
RecTDs
65
LongRecYds
16
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | LAC | Home | 7 | 122 | 17.4 | 1 | 41 | 8 |
POS2 | 2025-01-18 | KC | Away | 5 | 81 | 16.2 | 0 | 24 | 8 |