No Preseason stats available for this player.
15
RushAttempts
80
RushYards
18.6
RushYardsAVG
39
LongestRush
3
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS16 | 2024-12-22 | ARI | Home | 3 | 13 | 4.3 | 0 | 5 |
RS17 | 2024-12-29 | TB | Away | 8 | 20 | 2.5 | 0 | 8 |
RS18 | 2025-01-05 | ATL | Away | 4 | 47 | 11.8 | 0 | 26 |
3
TotalTackles
2
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-20 | WSH | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | NO | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | NYG | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31
KickReturns
791
KickReturnYards
251
AvgYdsPerKickReturn
302
LongKickReturn
10
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NO | Away | 8 | 204 | 25 | 31 | 0 |
RS2 | 2024-09-15 | LAC | Home | 3 | 81 | 27 | 31 | 0 |
RS3 | 2024-09-22 | LV | Away | 1 | 25 | 25 | 25 | 0 |
RS5 | 2024-10-06 | CHI | Away | 3 | 101 | 33 | 43 | 0 |
RS6 | 2024-10-13 | ATL | Home | 3 | 64 | 21 | 31 | 0 |
RS7 | 2024-10-20 | WSH | Away | 5 | 114 | 22 | 30 | 0 |
RS9 | 2024-11-03 | NO | Home | 2 | 39 | 19 | 21 | 0 |
RS10 | 2024-11-10 | NYG | Home | 2 | 51 | 25 | 28 | 0 |
RS14 | 2024-12-08 | PHI | Away | 1 | 26 | 26 | 26 | 0 |
RS16 | 2024-12-22 | ARI | Home | 3 | 86 | 28 | 36 | 0 |
17
PuntReturns
145
PuntReturnYards
83
AvgYdsPerPuntReturn
106
LongPuntReturn
10
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | LAC | Home | 1 | 13 | 13 | 13 | 0 |
RS3 | 2024-09-22 | LV | Away | 3 | 33 | 11 | 16 | 0 |
RS4 | 2024-09-29 | CIN | Home | 3 | 16 | 5 | 13 | 0 |
RS5 | 2024-10-06 | CHI | Away | 2 | 20 | 10 | 11 | 0 |
RS6 | 2024-10-13 | ATL | Home | 1 | 12 | 12 | 12 | 0 |
RS9 | 2024-11-03 | NO | Home | 2 | 24 | 12 | 14 | 0 |
RS10 | 2024-11-10 | NYG | Home | 2 | 13 | 6 | 13 | 0 |
RS12 | 2024-11-24 | KC | Home | 1 | 10 | 10 | 10 | 0 |
RS13 | 2024-12-01 | TB | Home | 1 | 3 | 3 | 3 | 0 |
RS14 | 2024-12-08 | PHI | Away | 1 | 1 | 1 | 1 | 0 |