3
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CLE | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
86
TotalTackles
59
SoloTackles
3
Sacks
8
TFL
7
PD
6
QBHits
16
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 7 | 6 | 1 | 2 | 1 | 2 | 0 |
RS2 | 2024-09-15 | IND | Home | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | MIN | Home | 7 | 5 | 1 | 1 | 0 | 1 | 0 |
RS5 | 2024-10-06 | LAR | Away | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
RS6 | 2024-10-13 | ARI | Home | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
RS7 | 2024-10-20 | HOU | Home | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | JAX | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | DET | Home | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
RS11 | 2024-11-17 | CHI | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
RS12 | 2024-11-24 | SF | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-11-28 | MIA | Home | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
RS14 | 2024-12-05 | DET | Away | 10 | 3 | 0 | 0 | 2 | 0 | 0 |
RS15 | 2024-12-15 | SEA | Away | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
RS16 | 2024-12-23 | NO | Home | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
RS17 | 2024-12-29 | MIN | Away | 9 | 8 | 0 | 0 | 1 | 1 | 0 |
RS18 | 2025-01-05 | CHI | Home | 6 | 5 | 0 | 2 | 0 | 0 | 0 |
18
KickReturns
528
KickReturnYards
264
AvgYdsPerKickReturn
304
LongKickReturn
9
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-06 | PHI | Away | 1 | 24 | 24 | 24 | 0 |
RS6 | 2024-10-13 | ARI | Home | 2 | 60 | 30 | 37 | 0 |
RS7 | 2024-10-20 | HOU | Home | 2 | 58 | 29 | 32 | 0 |
RS9 | 2024-11-03 | DET | Home | 2 | 53 | 26 | 29 | 0 |
RS11 | 2024-11-17 | CHI | Away | 2 | 51 | 25 | 26 | 0 |
RS13 | 2024-11-28 | MIA | Home | 2 | 73 | 36 | 43 | 0 |
RS15 | 2024-12-15 | SEA | Away | 3 | 98 | 32 | 39 | 0 |
RS16 | 2024-12-23 | NO | Home | 1 | 38 | 38 | 38 | 0 |
RS18 | 2025-01-05 | CHI | Home | 3 | 73 | 24 | 36 | 0 |
4
PuntReturns
48
PuntReturnYards
28
AvgYdsPerPuntReturn
48
LongPuntReturn
3
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | MIN | Home | 1 | 1 | 1 | 1 | 0 |
RS6 | 2024-10-13 | ARI | Home | 2 | 39 | 19 | 39 | 0 |
RS7 | 2024-10-20 | HOU | Home | 1 | 8 | 8 | 8 | 0 |
2
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4
KickReturns
95
KickReturnYards
23
AvgYdsPerKickReturn
28
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | PHI | Away | 4 | 95 | 23 | 28 | 0 |