1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-23 | SEA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
58
TotalTackles
50
SoloTackles
3
TFL
16
PD
1
QBHits
13
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DET | Home | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| RS2 | 2025-09-11 | WSH | Home | 2 | 2 | 0 | 0 | 5 | 0 | 0 |
| RS3 | 2025-09-21 | CLE | Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | DAL | Away | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| RS6 | 2025-10-12 | CIN | Home | 6 | 4 | 0 | 1 | 2 | 0 | 0 |
| RS7 | 2025-10-19 | ARI | Away | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| RS8 | 2025-10-26 | PIT | Away | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| RS10 | 2025-11-10 | PHI | Home | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| RS11 | 2025-11-16 | NYG | Away | 8 | 8 | 0 | 0 | 2 | 0 | 0 |
| RS12 | 2025-11-23 | MIN | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS13 | 2025-11-27 | DET | Away | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | CHI | Home | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| RS15 | 2025-12-14 | DEN | Away | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
3
PuntReturns
3
PuntReturnYards
0.5
AvgYdsPerPuntReturn
3
LongPuntReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-11 | WSH | Home | 2 | 3 | 1 | 3 | 0 |
| RS8 | 2025-10-26 | PIT | Away | 1 | 0 | 0 | 0 | 0 |