1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10
Punts
556
PuntYards
113.3
AvgYdsPerPunt
1
Touchbacks
2
PuntsInsideTwenty
133
LongPunt
2
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PHI | Home | 6 | 309 | 51.5 | 0 | 1 | 64 |
PS3 | 2024-08-24 | GB | Away | 4 | 247 | 61.8 | 1 | 1 | 69 |
55
Punts
2551
PuntYards
788.4
AvgYdsPerPunt
6
Touchbacks
22
PuntsInsideTwenty
966
LongPunt
17
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-05 | KC | Away | 2 | 75 | 37.5 | 0 | 2 | 40 |
RS2 | 2024-09-15 | LV | Home | 4 | 173 | 43.3 | 0 | 0 | 57 |
RS3 | 2024-09-22 | DAL | Away | 4 | 171 | 42.8 | 0 | 3 | 55 |
RS4 | 2024-09-29 | BUF | Home | 4 | 177 | 44.3 | 0 | 3 | 54 |
RS5 | 2024-10-06 | CIN | Away | 3 | 168 | 56.0 | 1 | 1 | 67 |
RS6 | 2024-10-13 | WSH | Home | 1 | 50 | 50.0 | 0 | 0 | 50 |
RS7 | 2024-10-21 | TB | Away | 2 | 87 | 43.5 | 1 | 0 | 57 |
RS8 | 2024-10-27 | CLE | Away | 4 | 209 | 52.3 | 0 | 1 | 64 |
RS9 | 2024-11-03 | DEN | Home | 2 | 98 | 49.0 | 0 | 1 | 58 |
RS10 | 2024-11-07 | CIN | Home | 5 | 231 | 46.2 | 0 | 2 | 54 |
RS11 | 2024-11-17 | PIT | Away | 4 | 217 | 54.3 | 1 | 1 | 70 |
RS12 | 2024-11-25 | LAC | Away | 3 | 163 | 54.3 | 0 | 1 | 62 |
RS13 | 2024-12-01 | PHI | Home | 4 | 191 | 47.8 | 0 | 0 | 58 |
RS15 | 2024-12-15 | NYG | Away | 2 | 92 | 46.0 | 0 | 2 | 50 |
RS16 | 2024-12-21 | PIT | Home | 3 | 105 | 35.0 | 0 | 2 | 50 |
RS17 | 2024-12-25 | HOU | Away | 4 | 165 | 41.3 | 1 | 2 | 50 |
RS18 | 2025-01-04 | CLE | Home | 4 | 179 | 44.8 | 2 | 1 | 70 |
4
Punts
183
PuntYards
45.8
AvgYdsPerPunt
1
Touchbacks
1
PuntsInsideTwenty
49
LongPunt
1
GamesPlayed
Week | Date | Opponent | Home/Away | Punts | PuntYards | AvgYdsPerPunt | Touchbacks | PuntsInsideTwenty | LongPunt |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | PIT | Home | 4 | 183 | 45.8 | 1 | 1 | 49 |