← All teams
NFL · NFC East

New York Giants

Coach Brian Daboll MetLife Stadium Est. 1925

Offense

PosPlayerAgeHtWtExpCollege
QB J.J. McCarthy 23 6' 3" 219 3 Michigan
QB Jake Haener 27 6' 1" 200 3 Fresno State
QB Jameis Winston 32 6' 4" 231 12 Florida State
QB Jaxson Dart 23 6' 2" 223 2 Ole Miss
RB Cam Skattebo 24 5' 11" 215 2 Arizona State
RB Devin Singletary 29 5' 7" 203 8 Florida Atlantic
RB Eric Gray 27 5' 10" 211 4 Oklahoma
RB Greg Desrosiers Jr. 25 5' 11" 200 0 Memphis
RB Phil Mafah 24 6' 1" 232 1 Clemson
RB Tyrone Tracy Jr. 26 5' 11" 210 3 Purdue
FB Grant Finley 23 6' 4" 281 0 Missouri Western
FB Patrick Ricard 32 6' 3" 300 10 Maine
WR Braxton Berrios 31 5' 9" 190 9 Miami
WR Calvin Austin III 27 5' 9" 162 5 Memphis
WR Charlie Jones 28 6' 0" 190 5 Purdue
WR Dalen Cambre 25 6' 0" 192 2 Louisiana
WR Darnell Mooney 29 5' 11" 177 7 Tulane
WR Dontae Fleming 24 6' 2" 180 1 Tulane
WR Gunner Olszewski 29 6' 0" 190 8 Bemidji State
WR Jalin Hyatt 25 6' 0" 185 4 Tennessee
WR Jason Brownlee 27 6' 3" 202 3 Southern Miss
WR Malachi Fields 23 6' 4" 222 0 Notre Dame
WR Malik Nabers 23 6' 0" 200 3 LSU
TE Chris Manhertz 34 6' 6" 235 11 Canisius
TE Isaiah Likely 26 6' 4" 241 5 Coastal Carolina
TE Theo Johnson 25 6' 6" 264 3 Penn State
TE Thomas Fidone II 24 6' 6" 255 2 Nebraska
OT Andrew Thomas 27 6' 5" 315 7 Georgia
OT Francis Mauigoa 21 6' 6" 335 0 Miami
OT J.C. Davis 23 6' 4" 322 0 Illinois
OT Jarrod Gray 22 6' 7" 318 0 –
OT Jermaine Eluemunor 31 6' 4" 338 10 Texas A&M
OT Marcus Mbow 23 6' 5" 300 2 Purdue
OT Ryan Schernecke 23 6' 8" 330 0 Kutztown
G Aaron Stinnie 32 6' 3" 312 9 James Madison
G Jon Runyan 29 6' 4" 307 7 Michigan
G Josh Gesky 23 6' 5" 308 0 Illinois
G Josh Sills 27 6' 6" 325 3 Oklahoma State
OL Geno VanDeMark 24 6' 5" 326 0 Alabama
C Bryan Hudson 25 6' 5" 305 1 Louisville
C John Michael Schmitz Jr. 27 6' 4" 320 4 Minnesota
C Kendrick Green 27 6' 4" 315 5 Illinois

Defense

PosPlayerAgeHtWtExpCollege
DE C.J. Ravenell 26 6' 5" 300 2 Missouri Western
DE Chauncey Golston 28 6' 5" 277 6 Iowa
DT Bobby Jamison-Travis 25 6' 3" 328 0 Auburn
DT CJ Okoye 25 6' 6" 370 2 –
DT Darius Alexander 26 6' 4" 310 2 Toledo
DT DJ Reader 32 6' 3" 335 11 Clemson
DT Roy Robertson-Harris 33 6' 7" 300 10 UTEP
DT Shelby Harris 35 6' 2" 288 12 Illinois State
LB Abdul Carter 23 6' 3" 252 2 Penn State
LB Arvell Reese 21 6' 4" 243 0 Ohio State
LB Brian Burns 28 6' 5" 250 8 Florida State
LB Chandler Martin 23 6' 0" 230 1 Memphis
LB Dawuane Smoot 31 6' 3" 264 10 Illinois
LB Jack Kelly 23 6' 1" 240 0 BYU
LB Kayvon Thibodeaux 25 6' 5" 258 5 Oregon
LB Malik Harrison 28 6' 3" 247 7 Ohio State
LB Micah McFadden 26 6' 2" 232 5 Indiana
LB Trace Ford 25 6' 2" 252 1 Oklahoma
LB Tremaine Edmunds 28 6' 4" 251 9 Virginia Tech
LB Zaire Barnes 27 6' 1" 232 4 Western Michigan
CB Colton Hood 21 6' 0" 195 0 Tennessee
CB Deonte Banks 25 6' 2" 200 4 Maryland
CB DJ James 25 6' 0" 175 1 Auburn
CB Dru Phillips 24 5' 11" 180 3 Kentucky
CB Greg Newsome II 26 6' 0" 192 6 Northwestern
CB Jaden Robinson 25 6' 0" 193 1 Oregon State
CB Jarrick Bernard-Converse 26 6' 1" 205 4 LSU
CB Korie Black 24 6' 0" 190 2 Oklahoma State
CB Nic Jones 25 6' 0" 189 3 Ball State
CB Nikko Reed 23 5' 10" 180 2 Oregon
CB Paulson Adebo 27 6' 1" 192 6 Stanford
CB Rico Payton 26 6' 0" 182 3 Pittsburg State
CB Thaddeus Dixon 24 6' 1" 195 0 North Carolina
S Ar'Darius Washington 27 5' 8" 180 5 TCU
S Elijah Campbell 31 5' 11" 190 6 Northern Iowa
S Jason Pinnock 27 6' 0" 200 6 Pittsburgh
S Jevon Holland 26 6' 1" 207 6 Oregon
S Raheem Layne 27 5' 11" 192 3 Indiana
S Tyler Nubin 25 6' 2" 210 3 Minnesota

Special teams

PosPlayerAgeHtWtExpCollege
PK Dominic Zvada 23 6' 3" 187 0 Michigan
P Jordan Stout 28 6' 3" 214 5 Penn State
LS Ben Mann 24 6' 5" 232 0 Boston College