1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-23 | MIA | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27
TotalTackles
17
SoloTackles
5
Sacks
6
TFL
1
PD
10
QBHits
13
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS4 | 2024-09-29 | PHI | Home | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
RS5 | 2024-10-03 | ATL | Away | 2 | 2 | 2 | 2 | 0 | 5 | 0 |
RS6 | 2024-10-13 | NO | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | ATL | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-04 | KC | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | SF | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-12-01 | CAR | Away | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
RS14 | 2024-12-08 | LV | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | LAC | Away | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
RS16 | 2024-12-22 | DAL | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS17 | 2024-12-29 | CAR | Home | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
RS18 | 2025-01-05 | NO | Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
7
TotalTackles
5
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | WAS | Home | 7 | 5 | 0 | 0 | 0 | 0 | 0 |