No Preseason stats available for this player.
69
Receptions
759
RecYards
11.02
AvgYdsPerReception
4
RecTDs
269
LongRecYds
90
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TB | Home | 7 | 59 | 8.4 | 0 | 14 | 8 |
| RS2 | 2025-09-14 | MIN | Away | 4 | 37 | 9.3 | 0 | 14 | 5 |
| RS3 | 2025-09-21 | CAR | Away | 4 | 39 | 9.8 | 0 | 17 | 6 |
| RS4 | 2025-09-28 | WSH | Home | 5 | 70 | 14.0 | 1 | 26 | 5 |
| RS6 | 2025-10-13 | BUF | Home | 3 | 18 | 6.0 | 0 | 10 | 4 |
| RS7 | 2025-10-19 | SF | Away | 7 | 62 | 8.9 | 0 | 19 | 10 |
| RS8 | 2025-10-26 | MIA | Home | 9 | 59 | 6.6 | 0 | 24 | 9 |
| RS10 | 2025-11-09 | IND | Away | 2 | 38 | 19.0 | 0 | 25 | 5 |
| RS11 | 2025-11-16 | CAR | Home | 2 | 14 | 7.0 | 0 | 7 | 3 |
| RS12 | 2025-11-23 | NO | Away | 2 | 25 | 12.5 | 0 | 23 | 5 |
| RS13 | 2025-11-30 | NYJ | Away | 7 | 82 | 11.7 | 0 | 24 | 8 |
| RS14 | 2025-12-07 | SEA | Home | 6 | 90 | 15.0 | 0 | 30 | 10 |
| RS15 | 2025-12-11 | TB | Away | 11 | 166 | 15.1 | 3 | 36 | 12 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS14 | 2025-12-07 | SEA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |