10
RushAttempts
48
RushYards
4.3
RushYardsAVG
12
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | BUF | Away | 3 | 9 | 3.0 | 0 | 5 | nan | nan |
| PS2 | 2025-08-16 | NYJ | Home | 7 | 39 | 5.6 | 0 | 12 | nan | nan |
2
Receptions
7
RecYards
3.5
AvgYdsPerReception
7
LongRecYds
2
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | BUF | Away | 2 | 7 | 3.5 | 0 | 7 | 2 |
123
RushAttempts
486
RushYards
3.74
RushYardsAVG
2
RushTDs
31
LongestRush
11
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | WSH | Away | 10 | 24 | 2.4 | 0 | 6 | nan | nan |
| RS2 | 2025-09-14 | DAL | Away | 5 | 15 | 3.0 | 0 | 9 | nan | nan |
| RS3 | 2025-09-21 | KC | Home | 7 | 29 | 4.1 | 0 | 10 | 28.5 | nan |
| RS6 | 2025-10-09 | PHI | Home | 4 | 6 | 1.5 | 0 | 3 | 21.5 | nan |
| RS7 | 2025-10-19 | DEN | Away | 9 | 46 | 5.1 | 1 | 31 | nan | nan |
| RS8 | 2025-10-26 | PHI | Away | 10 | 39 | 3.9 | 0 | 6 | nan | nan |
| RS10 | 2025-11-09 | CHI | Away | 14 | 71 | 5.1 | 0 | 16 | 46.5 | nan |
| RS11 | 2025-11-16 | GB | Home | 19 | 88 | 4.6 | 0 | 17 | 40.5 | 12.5 |
| RS12 | 2025-11-23 | DET | Away | 20 | 62 | 3.1 | 0 | 11 | 49.5 | 13.5 |
| RS13 | 2025-12-01 | NE | Away | 10 | 36 | 3.6 | 0 | 9 | 49.5 | 12.5 |
| RS15 | 2025-12-14 | WSH | Home | 15 | 70 | 4.7 | 1 | 12 | 48.5 | 12.5 |
22
Receptions
211
RecYards
7.39
AvgYdsPerReception
1
RecTDs
110
LongRecYds
30
RecTargets
9
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | WSH | Away | 2 | 11 | 5.5 | 0 | 6 | 5 |
| RS2 | 2025-09-14 | DAL | Away | 4 | 36 | 9.0 | 0 | 14 | 5 |
| RS3 | 2025-09-21 | KC | Home | 2 | 7 | 3.5 | 0 | 4 | 3 |
| RS8 | 2025-10-26 | PHI | Away | 2 | 14 | 7.0 | 0 | 9 | 3 |
| RS10 | 2025-11-09 | CHI | Away | 1 | 0 | 0.0 | 0 | 0 | 2 |
| RS11 | 2025-11-16 | GB | Home | 4 | 51 | 12.8 | 0 | 20 | 4 |
| RS12 | 2025-11-23 | DET | Away | 3 | 68 | 22.7 | 0 | 42 | 4 |
| RS13 | 2025-12-01 | NE | Away | 1 | -3 | -3.0 | 0 | -3 | 1 |
| RS15 | 2025-12-14 | WSH | Home | 3 | 27 | 9.0 | 1 | 18 | 3 |
5
KickReturns
132
KickReturnYards
26
AvgYdsPerKickReturn
30
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | DAL | Away | 5 | 132 | 26 | 30 | 0 |