1
Receptions
12
RecYards
12
AvgYdsPerReception
12
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | KC | Home | 1 | 12 | 12.0 | 0 | 12 | 1 |
66
Receptions
766
RecYards
10.49
AvgYdsPerReception
4
RecTDs
273
LongRecYds
105
RecTargets
14
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NO | Away | 1 | 5 | 5.0 | 0 | 5 | 4 |
| RS2 | 2025-09-14 | CAR | Home | 1 | 11 | 11.0 | 1 | 11 | 2 |
| RS3 | 2025-09-21 | SF | Away | 1 | 5 | 5.0 | 0 | 5 | 2 |
| RS4 | 2025-09-25 | SEA | Home | 3 | 15 | 5.0 | 0 | 6 | 6 |
| RS5 | 2025-10-05 | TEN | Home | 2 | 16 | 8.0 | 0 | 10 | 4 |
| RS6 | 2025-10-12 | IND | Away | 4 | 44 | 11.0 | 0 | 30 | 5 |
| RS7 | 2025-10-19 | GB | Home | 3 | 40 | 13.3 | 0 | 18 | 4 |
| RS9 | 2025-11-03 | DAL | Away | 3 | 61 | 20.3 | 0 | 50 | 4 |
| RS10 | 2025-11-09 | SEA | Away | 4 | 34 | 8.5 | 0 | 15 | 7 |
| RS11 | 2025-11-16 | SF | Home | 15 | 185 | 12.3 | 0 | 34 | 18 |
| RS12 | 2025-11-23 | JAX | Home | 10 | 118 | 11.8 | 0 | 31 | 15 |
| RS13 | 2025-11-30 | TB | Away | 3 | 36 | 12.0 | 0 | 16 | 7 |
| RS14 | 2025-12-07 | LAR | Home | 11 | 142 | 12.9 | 2 | 25 | 16 |
| RS15 | 2025-12-14 | HOU | Away | 5 | 54 | 10.8 | 1 | 17 | 11 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS14 | 2025-12-07 | LAR | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |