2
Receptions
8
RecYards
4
AvgYdsPerReception
4
LongRecYds
2
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-22 | PHI | Home | 2 | 8 | 4.0 | 0 | 4 | 2 |
20
Receptions
163
RecYards
8.62
AvgYdsPerReception
1
RecTDs
105
LongRecYds
23
RecTargets
11
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | PIT | Home | 2 | 16 | 8.0 | 0 | 12 | 2 |
| RS2 | 2025-09-14 | BUF | Home | 1 | 5 | 5.0 | 1 | 5 | 1 |
| RS4 | 2025-09-29 | MIA | Away | 1 | 23 | 23.0 | 0 | 12 | 1 |
| RS5 | 2025-10-05 | DAL | Home | 4 | 28 | 7.0 | 0 | 9 | 4 |
| RS7 | 2025-10-19 | CAR | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS8 | 2025-10-26 | CIN | Away | 1 | 24 | 24.0 | 0 | 24 | 1 |
| RS10 | 2025-11-09 | CLE | Home | 1 | 0 | 0.0 | 0 | 0 | 1 |
| RS11 | 2025-11-13 | NE | Away | 4 | 23 | 5.8 | 0 | 10 | 5 |
| RS13 | 2025-11-30 | ATL | Home | 2 | 12 | 6.0 | 0 | 9 | 2 |
| RS14 | 2025-12-07 | MIA | Home | 2 | 19 | 9.5 | 0 | 14 | 3 |
| RS15 | 2025-12-14 | JAX | Away | 2 | 13 | 6.5 | 0 | 10 | 2 |
2
TotalTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | DEN | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | CAR | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |