1
Receptions
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | BUF | Away | 1 | 0 | 0.0 | 0 | 0 | 1 |
15
Receptions
237
RecYards
11.6
AvgYdsPerReception
1
RecTDs
137
LongRecYds
21
RecTargets
10
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | WSH | Away | 1 | 14 | 14.0 | 0 | 14 | 1 |
| RS3 | 2025-09-21 | KC | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
| RS4 | 2025-09-28 | LAC | Home | 1 | 13 | 13.0 | 0 | 13 | 1 |
| RS5 | 2025-10-05 | NO | Away | 4 | 52 | 13.0 | 0 | 18 | 4 |
| RS7 | 2025-10-19 | DEN | Away | 3 | 88 | 29.3 | 1 | 44 | 4 |
| RS8 | 2025-10-26 | PHI | Away | 1 | 21 | 21.0 | 0 | 21 | 1 |
| RS10 | 2025-11-09 | CHI | Away | 1 | 8 | 8.0 | 0 | 8 | 2 |
| RS11 | 2025-11-16 | GB | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS12 | 2025-11-23 | DET | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS15 | 2025-12-14 | WSH | Home | 3 | 35 | 11.7 | 0 | 13 | 4 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS10 | 2025-11-09 | CHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |