Jayden Reed

Jayden Reed

WR | Age 25 | 5' 11" | 187 lbs

Experience: 3 yrs | College: Michigan State

Team: GB

WR Rankings Snapshot

Targets
#45 of 148
(75)
Receptions
#38 of 148
(55)
Receiving Yards
#29 of 148
(857)
Receiving TDs
#24 of 148
(6)
Yards/Reception
#30 of 148
(14.18)
No Preseason stats available for this player.

20
RushAttempts
163
RushYards
105.5
RushYardsAVG
1
RushTDs
123
LongestRush
13
GamesPlayed
Week Date Opponent Home/Away RushAttempts RushYards RushYardsAVG RushTDs LongestRush
RS1 2024-09-06 PHI Away 1 33 33.0 1 33
RS2 2024-09-15 IND Home 2 37 18.5 0 22
RS3 2024-09-22 TEN Away 2 19 9.5 0 15
RS4 2024-09-29 MIN Home 1 2 2.0 0 2
RS5 2024-10-06 LAR Away 2 19 9.5 0 11
RS6 2024-10-13 ARI Home 1 0 0.0 0 0
RS7 2024-10-20 HOU Home 1 0 0.0 0 0
RS8 2024-10-27 JAX Away 1 0 0.0 0 0
RS11 2024-11-17 CHI Away 1 -5 -5.0 0 -5
RS13 2024-11-28 MIA Home 1 23 23.0 0 23
RS15 2024-12-15 SEA Away 3 27 9.0 0 13
RS16 2024-12-23 NO Home 1 5 5.0 0 5
RS18 2025-01-05 CHI Home 3 3 1.0 0 4

55
Receptions
857
RecYards
241
AvgYdsPerReception
6
RecTDs
435
LongRecYds
75
RecTargets
17
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
RS1 2024-09-06 PHI Away 4 138 34.5 1 70 6
RS2 2024-09-15 IND Home 2 9 4.5 0 9 2
RS3 2024-09-22 TEN Away 4 50 12.5 0 30 6
RS4 2024-09-29 MIN Home 7 139 19.9 1 42 8
RS5 2024-10-06 LAR Away 4 78 19.5 0 53 6
RS6 2024-10-13 ARI Home 6 28 4.7 1 7 6
RS7 2024-10-20 HOU Home 2 10 5.0 0 6 4
RS8 2024-10-27 JAX Away 2 55 27.5 0 51 3
RS9 2024-11-03 DET Home 5 113 22.6 0 41 6
RS11 2024-11-17 CHI Away 2 23 11.5 1 15 2
RS12 2024-11-24 SF Home 3 26 8.7 0 13 3
RS13 2024-11-28 MIA Home 3 24 8.0 2 12 6
RS14 2024-12-05 DET Away 0 0 0.0 0 0 1
RS15 2024-12-15 SEA Away 5 34 6.8 0 12 6
RS16 2024-12-23 NO Home 3 76 25.3 0 37 4
RS17 2024-12-29 MIN Away 1 6 6.0 0 6 4
RS18 2025-01-05 CHI Home 2 48 24.0 0 31 2

14
PuntReturns
111
PuntReturnYards
84
AvgYdsPerPuntReturn
100
LongPuntReturn
10
GamesPlayed
Week Date Opponent Home/Away PuntReturns PuntReturnYards AvgYdsPerPuntReturn LongPuntReturn PuntReturnTDs
RS2 2024-09-15 IND Home 1 0 0 0 0
RS3 2024-09-22 TEN Away 2 15 7 12 0
RS6 2024-10-13 ARI Home 1 8 8 8 0
RS7 2024-10-20 HOU Home 1 5 5 5 0
RS8 2024-10-27 JAX Away 1 13 13 13 0
RS9 2024-11-03 DET Home 2 8 4 7 0
RS11 2024-11-17 CHI Away 1 16 16 16 0
RS12 2024-11-24 SF Home 2 20 10 13 0
RS15 2024-12-15 SEA Away 2 10 5 10 0
RS18 2025-01-05 CHI Home 1 16 16 16 0

4
Receptions
46
RecYards
11.5
AvgYdsPerReception
20
LongRecYds
4
RecTargets
1
GamesPlayed
Week Date Opponent Home/Away Receptions RecYards AvgYdsPerReception RecTDs LongRecYds RecTargets
POS1 2025-01-12 PHI Away 4 46 11.5 0 20 4

2
PuntReturns
26
PuntReturnYards
13
AvgYdsPerPuntReturn
20
LongPuntReturn
1
GamesPlayed
Week Date Opponent Home/Away PuntReturns PuntReturnYards AvgYdsPerPuntReturn LongPuntReturn PuntReturnTDs
POS1 2025-01-12 PHI Away 2 26 13 20 0