1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-23 | SF | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
2
RushAttempts
5
RushYards
2.5
RushYardsAVG
3
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-05 | KC | Home | 1 | 3 | 3.0 | 0 | 3 | None | None |
| RS3 | 2025-09-21 | DEN | Home | 1 | 2 | 2.0 | 0 | 2 | None | None |
2
Receptions
10
RecYards
3.33
AvgYdsPerReception
10
LongRecYds
3
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS10 | 2025-11-09 | PIT | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS11 | 2025-11-16 | JAX | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS18 | 2026-01-04 | DEN | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
14
KickReturns
366
KickReturnYards
26
AvgYdsPerKickReturn
168
LongKickReturn
6
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-15 | LV | Away | 1 | 29 | 29 | 29 | 0 |
| RS3 | 2025-09-21 | DEN | Home | 3 | 74 | 24 | 27 | 0 |
| RS7 | 2025-10-19 | IND | Home | 2 | 49 | 24 | 30 | 0 |
| RS10 | 2025-11-09 | PIT | Home | 1 | 25 | 25 | 25 | 0 |
| RS11 | 2025-11-16 | JAX | Away | 4 | 101 | 25 | 27 | 0 |
| RS13 | 2025-11-30 | LV | Home | 3 | 88 | 29 | 30 | 0 |
8
PuntReturns
68
PuntReturnYards
6.86
AvgYdsPerPuntReturn
61
LongPuntReturn
7
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-15 | LV | Away | 1 | 7 | 7 | 7 | 0 |
| RS3 | 2025-09-21 | DEN | Home | 2 | 40 | 20 | 33 | 0 |
| RS7 | 2025-10-19 | IND | Home | 1 | -3 | -3 | -3 | 0 |
| RS10 | 2025-11-09 | PIT | Home | 1 | 5 | 5 | 5 | 0 |
| RS13 | 2025-11-30 | LV | Home | 1 | 18 | 18 | 18 | 0 |
| RS14 | 2025-12-08 | PHI | Home | 1 | -10 | -10 | -10 | 0 |
| RS18 | 2026-01-04 | DEN | Away | 1 | 11 | 11 | 11 | 0 |
4
KickReturns
100
KickReturnYards
25
AvgYdsPerKickReturn
34
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | NE | Away | 4 | 100 | 25 | 34 | 0 |