1
RushAttempts
70
RushYards
70
RushYardsAVG
1
RushTDs
70
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-24 | DAL | Away | 1 | 70 | 70.0 | 1 | 70 |
1
PuntReturns
4
PuntReturnYards
4
AvgYdsPerPuntReturn
4
LongPuntReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-24 | DAL | Away | 1 | 4 | 4 | 4 | 0 |
12
RushAttempts
39
RushYards
27.5
RushYardsAVG
32
LongestRush
10
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LV | Home | 2 | 9 | 4.5 | 0 | 6 |
RS3 | 2024-09-22 | PIT | Away | 1 | 8 | 8.0 | 0 | 8 |
RS6 | 2024-10-13 | DEN | Away | 2 | 14 | 7.0 | 0 | 10 |
RS10 | 2024-11-10 | TEN | Home | 1 | 6 | 6.0 | 0 | 6 |
RS11 | 2024-11-17 | CIN | Home | 1 | 6 | 6.0 | 0 | 6 |
RS13 | 2024-12-01 | ATL | Away | 1 | 3 | 3.0 | 0 | 3 |
RS14 | 2024-12-08 | KC | Away | 1 | 0 | 0.0 | 0 | 0 |
RS16 | 2024-12-19 | DEN | Home | 1 | -3 | -3.0 | 0 | -3 |
RS17 | 2024-12-29 | NE | Away | 1 | -3 | -3.0 | 0 | -3 |
RS18 | 2025-01-05 | LV | Away | 1 | -1 | -1.0 | 0 | -1 |
13
Receptions
112
RecYards
79.5
AvgYdsPerReception
2
RecTDs
99
LongRecYds
17
RecTargets
9
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | DEN | Away | 1 | 8 | 8.0 | 0 | 8 | 2 |
RS10 | 2024-11-10 | TEN | Home | 1 | 17 | 17.0 | 0 | 17 | 1 |
RS11 | 2024-11-17 | CIN | Home | 1 | 14 | 14.0 | 0 | 14 | 2 |
RS12 | 2024-11-25 | BAL | Home | 2 | 4 | 2.0 | 0 | 3 | 2 |
RS13 | 2024-12-01 | ATL | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
RS14 | 2024-12-08 | KC | Away | 2 | 1 | 0.5 | 0 | 7 | 4 |
RS16 | 2024-12-19 | DEN | Home | 2 | 31 | 15.5 | 1 | 19 | 2 |
RS17 | 2024-12-29 | NE | Away | 2 | 29 | 14.5 | 1 | 23 | 2 |
RS18 | 2025-01-05 | LV | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
19
KickReturns
524
KickReturnYards
269
AvgYdsPerKickReturn
289
LongKickReturn
9
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LV | Home | 1 | 35 | 35 | 35 | 0 |
RS2 | 2024-09-15 | CAR | Away | 1 | 13 | 13 | 13 | 0 |
RS3 | 2024-09-22 | PIT | Away | 2 | 37 | 18 | 23 | 0 |
RS10 | 2024-11-10 | TEN | Home | 1 | 56 | 56 | 56 | 0 |
RS11 | 2024-11-17 | CIN | Home | 1 | 32 | 32 | 32 | 0 |
RS12 | 2024-11-25 | BAL | Home | 1 | 46 | 46 | 46 | 0 |
RS14 | 2024-12-08 | KC | Away | 4 | 106 | 26 | 37 | 0 |
RS15 | 2024-12-15 | TB | Home | 7 | 182 | 26 | 30 | 0 |
RS17 | 2024-12-29 | NE | Away | 1 | 17 | 17 | 17 | 0 |
19
PuntReturns
235
PuntReturnYards
143
AvgYdsPerPuntReturn
192
LongPuntReturn
12
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LV | Home | 1 | 9 | 9 | 9 | 0 |
RS2 | 2024-09-15 | CAR | Away | 1 | 15 | 15 | 15 | 0 |
RS3 | 2024-09-22 | PIT | Away | 1 | 5 | 5 | 5 | 0 |
RS6 | 2024-10-13 | DEN | Away | 2 | 26 | 13 | 18 | 0 |
RS9 | 2024-11-03 | CLE | Away | 2 | 64 | 32 | 53 | 0 |
RS10 | 2024-11-10 | TEN | Home | 2 | 14 | 7 | 8 | 0 |
RS11 | 2024-11-17 | CIN | Home | 3 | 38 | 12 | 25 | 0 |
RS12 | 2024-11-25 | BAL | Home | 1 | 19 | 19 | 19 | 0 |
RS14 | 2024-12-08 | KC | Away | 1 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-19 | DEN | Home | 1 | 17 | 17 | 17 | 0 |
RS17 | 2024-12-29 | NE | Away | 2 | 18 | 9 | 13 | 0 |
RS18 | 2025-01-05 | LV | Away | 2 | 10 | 5 | 10 | 0 |
1
RushAttempts
-3
RushYards
-3
RushYardsAVG
-3
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | HOU | Away | 1 | -3 | -3.0 | 0 | -3 |
1
Receptions
4
RecYards
4
AvgYdsPerReception
4
LongRecYds
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | HOU | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
3
KickReturns
76
KickReturnYards
25
AvgYdsPerKickReturn
28
LongKickReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-11 | HOU | Away | 3 | 76 | 25 | 28 | 0 |