4
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-15 | KC | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
108
TotalTackles
52
SoloTackles
4
TFL
5
PD
1
QBHits
13
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SF | Home | 8 | 3 | 0 | 1 | 2 | 0 | 0 |
| RS2 | 2025-09-14 | PIT | Away | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | NO | Home | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| RS4 | 2025-09-25 | ARI | Away | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| RS5 | 2025-10-05 | TB | Home | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| RS6 | 2025-10-12 | JAX | Away | 8 | 4 | 0 | 0 | 1 | 1 | 0 |
| RS7 | 2025-10-20 | HOU | Home | 11 | 4 | 0 | 1 | 1 | 0 | 0 |
| RS11 | 2025-11-16 | LAR | Away | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| RS14 | 2025-12-07 | ATL | Away | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | IND | Home | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| RS16 | 2025-12-18 | LAR | Home | 12 | 4 | 0 | 1 | 0 | 0 | 0 |
| RS17 | 2025-12-28 | CAR | Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | SF | Away | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
14
TotalTackles
10
SoloTackles
1
PD
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS2 | 2026-01-17 | SF | Home | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| POS3 | 2026-01-25 | LAR | Home | 8 | 6 | 0 | 0 | 0 | 0 | 0 |