1
Receptions
34
RecYards
34
AvgYdsPerReception
1
RecTDs
34
LongRecYds
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PIT | Away | 1 | 34 | 34.0 | 1 | 34 | 1 |
1
PuntReturns
22
PuntReturnYards
22
AvgYdsPerPuntReturn
22
LongPuntReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-09 | PIT | Away | 1 | 22 | 22 | 22 | 0 |
9
RushAttempts
43
RushYards
22.8
RushYardsAVG
43
LongestRush
6
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | IND | Away | 2 | 19 | 9.5 | 0 | 17 |
RS2 | 2024-09-15 | CHI | Home | 3 | 16 | 5.3 | 0 | 18 |
RS5 | 2024-10-06 | BUF | Home | 1 | -5 | -5.0 | 0 | -5 |
RS10 | 2024-11-10 | DET | Home | 1 | -6 | -6.0 | 0 | -6 |
RS11 | 2024-11-18 | DAL | Away | 1 | 4 | 4.0 | 0 | 4 |
RS15 | 2024-12-15 | MIA | Home | 1 | 15 | 15.0 | 0 | 15 |
51
Receptions
667
RecYards
167.7
AvgYdsPerReception
3
RecTDs
286
LongRecYds
81
RecTargets
14
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | IND | Away | 3 | 40 | 13.3 | 0 | 23 | 7 |
RS2 | 2024-09-15 | CHI | Home | 1 | -3 | -3.0 | 0 | -3 | 4 |
RS3 | 2024-09-22 | MIN | Away | 5 | 62 | 12.4 | 0 | 19 | 6 |
RS5 | 2024-10-06 | BUF | Home | 4 | 38 | 9.5 | 0 | 19 | 4 |
RS6 | 2024-10-13 | NE | Away | 7 | 57 | 8.1 | 1 | 20 | 9 |
RS7 | 2024-10-20 | GB | Away | 0 | 0 | 0.0 | 0 | 0 | 4 |
RS8 | 2024-10-27 | IND | Home | 4 | 35 | 8.8 | 1 | 12 | 4 |
RS9 | 2024-10-31 | NYJ | Away | 6 | 126 | 21.0 | 0 | 50 | 9 |
RS10 | 2024-11-10 | DET | Home | 5 | 39 | 7.8 | 0 | 13 | 9 |
RS11 | 2024-11-18 | DAL | Away | 4 | 54 | 13.5 | 0 | 26 | 7 |
RS12 | 2024-11-24 | TEN | Home | 3 | 72 | 24.0 | 0 | 39 | 5 |
RS13 | 2024-12-01 | JAX | Away | 1 | 23 | 23.0 | 0 | 23 | 4 |
RS15 | 2024-12-15 | MIA | Home | 2 | 26 | 13.0 | 0 | 15 | 2 |
RS16 | 2024-12-21 | KC | Away | 6 | 98 | 16.3 | 1 | 30 | 7 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS10 | 2024-11-10 | DET | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-21 | KC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7
PuntReturns
95
PuntReturnYards
53
AvgYdsPerPuntReturn
62
LongPuntReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-20 | GB | Away | 2 | 24 | 12 | 13 | 0 |
RS13 | 2024-12-01 | JAX | Away | 1 | 14 | 14 | 14 | 0 |
RS15 | 2024-12-15 | MIA | Home | 3 | 45 | 15 | 23 | 0 |
RS16 | 2024-12-21 | KC | Away | 1 | 12 | 12 | 12 | 0 |