4
RushAttempts
9
RushYards
2.25
RushYardsAVG
5
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | TB | Home | 2 | 2 | 1.0 | 0 | 1 | nan | nan |
| PS3 | 2025-08-21 | CAR | Away | 2 | 7 | 3.5 | 0 | 5 | nan | nan |
1
Receptions
2
RecYards
2
AvgYdsPerReception
2
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | TB | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | TB | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
90
RushAttempts
452
RushYards
4.7
RushYardsAVG
4
RushTDs
55
LongestRush
12
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 7 | 19 | 2.7 | 0 | 6 | nan | nan |
| RS2 | 2025-09-14 | SEA | Home | 5 | 20 | 4.0 | 0 | 13 | nan | nan |
| RS3 | 2025-09-21 | NE | Away | 4 | 16 | 4.0 | 1 | 13 | 23.5 | 6.5 |
| RS4 | 2025-09-28 | MIN | Home | 19 | 99 | 5.2 | 2 | 15 | 23.5 | nan |
| RS6 | 2025-10-12 | CLE | Home | 6 | 22 | 3.7 | 0 | 10 | 25.5 | nan |
| RS7 | 2025-10-16 | CIN | Away | 3 | 14 | 4.7 | 0 | 11 | 23.5 | nan |
| RS8 | 2025-10-26 | GB | Home | 5 | 31 | 6.2 | 0 | 14 | nan | nan |
| RS11 | 2025-11-16 | CIN | Home | 9 | 24 | 2.7 | 0 | 12 | nan | nan |
| RS12 | 2025-11-23 | CHI | Away | 10 | 92 | 9.2 | 0 | 55 | 22.5 | nan |
| RS13 | 2025-11-30 | BUF | Home | 5 | 20 | 4.0 | 0 | 11 | nan | nan |
| RS14 | 2025-12-07 | BAL | Away | 4 | 15 | 3.8 | 1 | 6 | 25.5 | 6.5 |
| RS15 | 2025-12-15 | MIA | Home | 13 | 80 | 6.2 | 0 | 38 | 22.5 | nan |
53
Receptions
297
RecYards
5.34
AvgYdsPerReception
2
RecTDs
121
LongRecYds
60
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 3 | 4 | 1.3 | 0 | 5 | 4 |
| RS2 | 2025-09-14 | SEA | Home | 3 | 16 | 5.3 | 0 | 6 | 5 |
| RS3 | 2025-09-21 | NE | Away | 1 | 10 | 10.0 | 0 | 10 | 1 |
| RS4 | 2025-09-28 | MIN | Home | 6 | 35 | 5.8 | 0 | 8 | 6 |
| RS6 | 2025-10-12 | CLE | Home | 6 | 14 | 2.3 | 0 | 6 | 6 |
| RS7 | 2025-10-16 | CIN | Away | 2 | 1 | 0.5 | 0 | 4 | 2 |
| RS8 | 2025-10-26 | GB | Home | 2 | 4 | 2.0 | 0 | 3 | 2 |
| RS10 | 2025-11-09 | LAC | Away | 2 | 4 | 2.0 | 0 | 2 | 3 |
| RS11 | 2025-11-16 | CIN | Home | 7 | 81 | 11.6 | 2 | 28 | 8 |
| RS12 | 2025-11-23 | CHI | Away | 6 | 30 | 5.0 | 0 | 13 | 6 |
| RS13 | 2025-11-30 | BUF | Home | 2 | 25 | 12.5 | 0 | 17 | 3 |
| RS14 | 2025-12-07 | BAL | Away | 6 | 27 | 4.5 | 0 | 9 | 7 |
| RS15 | 2025-12-15 | MIA | Home | 7 | 46 | 6.6 | 0 | 10 | 7 |
4
TotalTackles
3
SoloTackles
4
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | GB | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | LAC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | CIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22
KickReturns
529
KickReturnYards
24.25
AvgYdsPerKickReturn
324
LongKickReturn
12
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 1 | 33 | 33 | 33 | 0 |
| RS2 | 2025-09-14 | SEA | Home | 1 | 20 | 20 | 20 | 0 |
| RS3 | 2025-09-21 | NE | Away | 1 | 27 | 27 | 27 | 0 |
| RS4 | 2025-09-28 | MIN | Home | 2 | 49 | 24 | 25 | 0 |
| RS6 | 2025-10-12 | CLE | Home | 1 | 24 | 24 | 24 | 0 |
| RS7 | 2025-10-16 | CIN | Away | 3 | 88 | 29 | 36 | 0 |
| RS8 | 2025-10-26 | GB | Home | 4 | 90 | 22 | 30 | 0 |
| RS10 | 2025-11-09 | LAC | Away | 2 | 61 | 30 | 36 | 0 |
| RS11 | 2025-11-16 | CIN | Home | 1 | 24 | 24 | 24 | 0 |
| RS12 | 2025-11-23 | CHI | Away | 2 | 18 | 9 | 16 | 0 |
| RS13 | 2025-11-30 | BUF | Home | 1 | 26 | 26 | 26 | 0 |
| RS14 | 2025-12-07 | BAL | Away | 3 | 69 | 23 | 27 | 0 |