4
RushAttempts
9
RushYards
2.25
RushYardsAVG
5
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | TB | Home | 2 | 2 | 1.0 | 0 | 1 | nan | nan |
| PS3 | 2025-08-21 | CAR | Away | 2 | 7 | 3.5 | 0 | 5 | nan | nan |
1
Receptions
2
RecYards
2
AvgYdsPerReception
2
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | TB | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | TB | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
111
RushAttempts
538
RushYards
4.51
RushYardsAVG
5
RushTDs
55
LongestRush
15
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 7 | 19 | 2.7 | 0 | 6 | nan | nan |
| RS2 | 2025-09-14 | SEA | Home | 5 | 20 | 4.0 | 0 | 13 | nan | nan |
| RS3 | 2025-09-21 | NE | Away | 4 | 16 | 4.0 | 1 | 13 | 23.5 | 6.5 |
| RS4 | 2025-09-28 | MIN | Home | 19 | 99 | 5.2 | 2 | 15 | 23.5 | nan |
| RS6 | 2025-10-12 | CLE | Home | 6 | 22 | 3.7 | 0 | 10 | 25.5 | nan |
| RS7 | 2025-10-16 | CIN | Away | 3 | 14 | 4.7 | 0 | 11 | 23.5 | nan |
| RS8 | 2025-10-26 | GB | Home | 5 | 31 | 6.2 | 0 | 14 | nan | nan |
| RS11 | 2025-11-16 | CIN | Home | 9 | 24 | 2.7 | 0 | 12 | nan | nan |
| RS12 | 2025-11-23 | CHI | Away | 10 | 92 | 9.2 | 0 | 55 | 22.5 | nan |
| RS13 | 2025-11-30 | BUF | Home | 5 | 20 | 4.0 | 0 | 11 | nan | nan |
| RS14 | 2025-12-07 | BAL | Away | 4 | 15 | 3.8 | 1 | 6 | 25.5 | 6.5 |
| RS15 | 2025-12-15 | MIA | Home | 13 | 80 | 6.2 | 0 | 38 | 22.5 | nan |
| RS16 | 2025-12-21 | DET | Away | 9 | 50 | 5.6 | 0 | 18 | 30.5 | 8.5 |
| RS17 | 2025-12-28 | CLE | Away | 7 | 26 | 3.7 | 0 | 15 | 36.5 | 9.5 |
| RS18 | 2026-01-04 | BAL | Home | 5 | 10 | 2.0 | 1 | 6 | 31.5 | nan |
69
Receptions
451
RecYards
6.06
AvgYdsPerReception
3
RecTDs
191
LongRecYds
80
RecTargets
16
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 3 | 4 | 1.3 | 0 | 5 | 4 |
| RS2 | 2025-09-14 | SEA | Home | 3 | 16 | 5.3 | 0 | 6 | 5 |
| RS3 | 2025-09-21 | NE | Away | 1 | 10 | 10.0 | 0 | 10 | 1 |
| RS4 | 2025-09-28 | MIN | Home | 6 | 35 | 5.8 | 0 | 8 | 6 |
| RS6 | 2025-10-12 | CLE | Home | 6 | 14 | 2.3 | 0 | 6 | 6 |
| RS7 | 2025-10-16 | CIN | Away | 2 | 1 | 0.5 | 0 | 4 | 2 |
| RS8 | 2025-10-26 | GB | Home | 2 | 4 | 2.0 | 0 | 3 | 2 |
| RS10 | 2025-11-09 | LAC | Away | 2 | 4 | 2.0 | 0 | 2 | 3 |
| RS11 | 2025-11-16 | CIN | Home | 7 | 81 | 11.6 | 2 | 28 | 8 |
| RS12 | 2025-11-23 | CHI | Away | 6 | 30 | 5.0 | 0 | 13 | 6 |
| RS13 | 2025-11-30 | BUF | Home | 2 | 25 | 12.5 | 0 | 17 | 3 |
| RS14 | 2025-12-07 | BAL | Away | 6 | 27 | 4.5 | 0 | 9 | 7 |
| RS15 | 2025-12-15 | MIA | Home | 7 | 46 | 6.6 | 0 | 10 | 7 |
| RS16 | 2025-12-21 | DET | Away | 5 | 78 | 15.6 | 1 | 45 | 7 |
| RS17 | 2025-12-28 | CLE | Away | 3 | 12 | 4.0 | 0 | 10 | 4 |
| RS18 | 2026-01-04 | BAL | Home | 8 | 64 | 8.0 | 0 | 15 | 9 |
4
TotalTackles
3
SoloTackles
4
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | GB | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | LAC | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | CIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26
KickReturns
633
KickReturnYards
24.67
AvgYdsPerKickReturn
408
LongKickReturn
15
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | NYJ | Away | 1 | 33 | 33 | 33 | 0 |
| RS2 | 2025-09-14 | SEA | Home | 1 | 20 | 20 | 20 | 0 |
| RS3 | 2025-09-21 | NE | Away | 1 | 27 | 27 | 27 | 0 |
| RS4 | 2025-09-28 | MIN | Home | 2 | 49 | 24 | 25 | 0 |
| RS6 | 2025-10-12 | CLE | Home | 1 | 24 | 24 | 24 | 0 |
| RS7 | 2025-10-16 | CIN | Away | 3 | 88 | 29 | 36 | 0 |
| RS8 | 2025-10-26 | GB | Home | 4 | 90 | 22 | 30 | 0 |
| RS10 | 2025-11-09 | LAC | Away | 2 | 61 | 30 | 36 | 0 |
| RS11 | 2025-11-16 | CIN | Home | 1 | 24 | 24 | 24 | 0 |
| RS12 | 2025-11-23 | CHI | Away | 2 | 18 | 9 | 16 | 0 |
| RS13 | 2025-11-30 | BUF | Home | 1 | 26 | 26 | 26 | 0 |
| RS14 | 2025-12-07 | BAL | Away | 3 | 69 | 23 | 27 | 0 |
| RS16 | 2025-12-21 | DET | Away | 2 | 49 | 24 | 29 | 0 |
| RS17 | 2025-12-28 | CLE | Away | 1 | 23 | 23 | 23 | 0 |
| RS18 | 2026-01-04 | BAL | Home | 1 | 32 | 32 | 32 | 0 |
6
RushAttempts
20
RushYards
3.3
RushYardsAVG
14
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | HOU | Home | 6 | 20 | 3.3 | 0 | 14 | 28.5 | 7.5 |
4
Receptions
26
RecYards
6.5
AvgYdsPerReception
12
LongRecYds
6
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | HOU | Home | 4 | 26 | 6.5 | 0 | 12 | 6 |
4
KickReturns
100
KickReturnYards
25
AvgYdsPerKickReturn
28
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | HOU | Home | 4 | 100 | 25 | 28 | 0 |