1
PD
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-22 | MIN | Home | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
37
TotalTackles
24
SoloTackles
1
Sacks
1
TFL
2
PD
1
QBHits
10
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | DEN | Away | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| RS2 | 2025-09-14 | LAR | Home | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| RS3 | 2025-09-21 | IND | Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | HOU | Away | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | ARI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS6 | 2025-10-12 | LV | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS7 | 2025-10-19 | NE | Home | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | IND | Away | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| RS17 | 2025-12-29 | ATL | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | ARI | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
8
TotalTackles
5
SoloTackles
1
PD
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CAR | Away | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| POS2 | 2026-01-18 | CHI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| POS3 | 2026-01-25 | SEA | Away | 6 | 3 | 0 | 0 | 0 | 0 | 0 |