No Preseason stats available for this player.
23
Receptions
234
RecYards
87.5
AvgYdsPerReception
2
RecTDs
134
LongRecYds
32
RecTargets
10
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | LAC | Home | 3 | 23 | 7.7 | 0 | 12 | 4 |
RS3 | 2024-09-22 | LV | Away | 3 | 29 | 9.7 | 0 | 20 | 3 |
RS5 | 2024-10-06 | CHI | Away | 1 | 7 | 7.0 | 0 | 7 | 2 |
RS8 | 2024-10-27 | DEN | Away | 2 | 13 | 6.5 | 0 | 8 | 3 |
RS12 | 2024-11-24 | KC | Home | 1 | 5 | 5.0 | 0 | 5 | 2 |
RS13 | 2024-12-01 | TB | Home | 5 | 77 | 15.4 | 0 | 38 | 8 |
RS14 | 2024-12-08 | PHI | Away | 1 | 3 | 3.0 | 1 | 3 | 2 |
RS15 | 2024-12-15 | DAL | Home | 2 | 15 | 7.5 | 0 | 8 | 2 |
RS16 | 2024-12-22 | ARI | Home | 3 | 32 | 10.7 | 0 | 15 | 3 |
RS18 | 2025-01-05 | ATL | Away | 2 | 30 | 15.0 | 1 | 18 | 3 |
1
TotalTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS18 | 2025-01-05 | ATL | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |