No Preseason stats available for this player.
27
Receptions
249
RecYards
9.51
AvgYdsPerReception
2
RecTDs
158
LongRecYds
36
RecTargets
14
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | JAX | Away | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RS2 | 2025-09-14 | ARI | Away | 3 | 20 | 6.7 | 0 | 9 | 3 |
| RS3 | 2025-09-21 | ATL | Home | 2 | 16 | 8.0 | 0 | 12 | 2 |
| RS4 | 2025-09-28 | NE | Away | 5 | 42 | 8.4 | 1 | 15 | 8 |
| RS5 | 2025-10-05 | MIA | Home | 1 | 7 | 7.0 | 0 | 7 | 2 |
| RS6 | 2025-10-12 | DAL | Home | 4 | 39 | 9.8 | 0 | 16 | 4 |
| RS7 | 2025-10-19 | NYJ | Away | 1 | 0 | 0.0 | 0 | 0 | 1 |
| RS8 | 2025-10-26 | BUF | Home | 1 | 4 | 4.0 | 0 | 4 | 1 |
| RS11 | 2025-11-16 | ATL | Away | 1 | 54 | 54.0 | 0 | 54 | 2 |
| RS13 | 2025-11-30 | LAR | Home | 1 | 2 | 2.0 | 0 | 2 | 2 |
| RS15 | 2025-12-14 | NO | Away | 2 | 13 | 6.5 | 0 | 8 | 4 |
| RS16 | 2025-12-21 | TB | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
| RS17 | 2025-12-28 | SEA | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
| RS18 | 2026-01-04 | TB | Away | 3 | 38 | 12.7 | 1 | 17 | 4 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | ARI | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | MIA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3
Receptions
22
RecYards
7.3
AvgYdsPerReception
11
LongRecYds
3
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | LAR | Home | 3 | 22 | 7.3 | 0 | 11 | 3 |