No Preseason stats available for this player.
137
RushAttempts
644
RushYards
77.9
RushYardsAVG
3
RushTDs
231
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | PIT | Home | 3 | 21 | 7.0 | 0 | 13 |
RS2 | 2024-09-16 | PHI | Away | 9 | 53 | 5.9 | 0 | 15 |
RS3 | 2024-09-22 | KC | Home | 7 | 32 | 4.6 | 0 | 12 |
RS4 | 2024-09-29 | NO | Home | 8 | 60 | 7.5 | 0 | 15 |
RS5 | 2024-10-03 | TB | Home | 6 | 12 | 2.0 | 0 | 8 |
RS6 | 2024-10-13 | CAR | Away | 18 | 105 | 5.8 | 1 | 20 |
RS7 | 2024-10-20 | SEA | Home | 5 | 36 | 7.2 | 0 | 24 |
RS8 | 2024-10-27 | TB | Away | 12 | 33 | 2.8 | 0 | 9 |
RS9 | 2024-11-03 | DAL | Home | 6 | 18 | 3.0 | 1 | 6 |
RS10 | 2024-11-10 | NO | Away | 11 | 59 | 5.4 | 0 | 24 |
RS13 | 2024-12-01 | LAC | Home | 8 | 16 | 2.0 | 0 | 4 |
RS14 | 2024-12-08 | MIN | Away | 9 | 63 | 7.0 | 1 | 25 |
RS15 | 2024-12-16 | LV | Away | 12 | 43 | 3.6 | 0 | 19 |
RS16 | 2024-12-22 | NYG | Home | 11 | 22 | 2.0 | 0 | 12 |
RS17 | 2024-12-29 | WSH | Away | 3 | 19 | 6.3 | 0 | 8 |
RS18 | 2025-01-05 | CAR | Home | 9 | 52 | 5.8 | 0 | 17 |
13
Receptions
88
RecYards
60.8
AvgYdsPerReception
68
LongRecYds
13
RecTargets
9
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-16 | PHI | Away | 1 | 12 | 12.0 | 0 | 12 | 1 |
RS4 | 2024-09-29 | NO | Home | 2 | 20 | 10.0 | 0 | 13 | 2 |
RS5 | 2024-10-03 | TB | Home | 3 | 13 | 4.3 | 0 | 6 | 3 |
RS6 | 2024-10-13 | CAR | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
RS7 | 2024-10-20 | SEA | Home | 1 | 9 | 9.0 | 0 | 9 | 1 |
RS11 | 2024-11-17 | DEN | Away | 1 | -1 | -1.0 | 0 | -1 | 1 |
RS13 | 2024-12-01 | LAC | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
RS16 | 2024-12-22 | NYG | Home | 1 | 9 | 9.0 | 0 | 9 | 1 |
RS18 | 2025-01-05 | CAR | Home | 2 | 17 | 8.5 | 0 | 11 | 2 |
6
TotalTackles
5
SoloTackles
5
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | NO | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS5 | 2024-10-03 | TB | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS8 | 2024-10-27 | TB | Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | NO | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS13 | 2024-12-01 | LAC | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |