No Preseason stats available for this player.
108
RushAttempts
390
RushYards
3.8
RushYardsAVG
8
RushTDs
21
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TB | Home | 10 | 24 | 2.4 | 0 | 5 | nan | nan |
| RS2 | 2025-09-14 | MIN | Away | 16 | 76 | 4.8 | 1 | 17 | nan | nan |
| RS3 | 2025-09-21 | CAR | Away | 1 | 4 | 4.0 | 0 | 4 | 41.5 | 10.5 |
| RS4 | 2025-09-28 | WSH | Home | 16 | 51 | 3.2 | 1 | 19 | 30.5 | nan |
| RS6 | 2025-10-13 | BUF | Home | 10 | 32 | 3.2 | 1 | 21 | 30.5 | 7.5 |
| RS7 | 2025-10-19 | SF | Away | 4 | 16 | 4.0 | 0 | 7 | nan | nan |
| RS8 | 2025-10-26 | MIA | Home | 4 | 4 | 1.0 | 1 | 6 | nan | nan |
| RS10 | 2025-11-09 | IND | Away | 11 | 57 | 5.2 | 2 | 13 | 19.5 | nan |
| RS11 | 2025-11-16 | CAR | Home | 3 | 10 | 3.3 | 1 | 5 | 29.5 | nan |
| RS12 | 2025-11-23 | NO | Away | 12 | 44 | 3.7 | 0 | 13 | 26.5 | nan |
| RS13 | 2025-11-30 | NYJ | Away | 8 | 20 | 2.5 | 1 | 12 | nan | nan |
| RS14 | 2025-12-07 | SEA | Home | 11 | 34 | 3.1 | 0 | 9 | 22.5 | nan |
| RS15 | 2025-12-11 | TB | Away | 2 | 18 | 9.0 | 0 | 15 | 26.5 | nan |
12
Receptions
99
RecYards
7.12
AvgYdsPerReception
77
LongRecYds
13
RecTargets
8
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | MIN | Away | 1 | 4 | 4.0 | 0 | 4 | 1 |
| RS3 | 2025-09-21 | CAR | Away | 1 | 0 | 0.0 | 0 | 0 | 2 |
| RS6 | 2025-10-13 | BUF | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
| RS8 | 2025-10-26 | MIA | Home | 2 | 10 | 5.0 | 0 | 6 | 2 |
| RS11 | 2025-11-16 | CAR | Home | 2 | 6 | 3.0 | 0 | 4 | 2 |
| RS12 | 2025-11-23 | NO | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
| RS13 | 2025-11-30 | NYJ | Away | 2 | 35 | 17.5 | 0 | 31 | 2 |
| RS14 | 2025-12-07 | SEA | Home | 2 | 33 | 16.5 | 0 | 21 | 2 |
5
TotalTackles
2
SoloTackles
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-13 | BUF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS10 | 2025-11-09 | IND | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-23 | NO | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |