No Preseason stats available for this player.
282
RushAttempts
1507
RushYards
5.42
RushYardsAVG
12
RushTDs
64
LongestRush
16
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BAL | Home | 13 | 44 | 3.4 | 1 | 11 | nan | nan |
| RS2 | 2025-09-14 | NYJ | Away | 21 | 132 | 6.3 | 2 | 44 | nan | nan |
| RS3 | 2025-09-18 | MIA | Home | 19 | 108 | 5.7 | 1 | 26 | 70.5 | 14.5 |
| RS4 | 2025-09-28 | NO | Home | 22 | 117 | 5.3 | 1 | 15 | 77.5 | 16.5 |
| RS5 | 2025-10-05 | NE | Home | 15 | 49 | 3.3 | 0 | 9 | 74.5 | 16.5 |
| RS6 | 2025-10-13 | ATL | Away | 17 | 87 | 5.1 | 0 | 14 | 71.5 | 15.5 |
| RS8 | 2025-10-26 | CAR | Away | 19 | 216 | 11.4 | 2 | 64 | nan | nan |
| RS10 | 2025-11-09 | MIA | Away | 13 | 53 | 4.1 | 0 | 14 | nan | nan |
| RS11 | 2025-11-16 | TB | Home | 16 | 48 | 3.0 | 0 | 8 | nan | nan |
| RS12 | 2025-11-20 | HOU | Away | 17 | 116 | 6.8 | 1 | 45 | nan | nan |
| RS13 | 2025-11-30 | PIT | Away | 32 | 144 | 4.5 | 0 | 31 | nan | nan |
| RS14 | 2025-12-07 | CIN | Home | 18 | 80 | 4.4 | 0 | 18 | nan | nan |
| RS15 | 2025-12-14 | NE | Away | 22 | 107 | 4.9 | 2 | 12 | nan | nan |
| RS16 | 2025-12-21 | CLE | Away | 16 | 117 | 7.3 | 2 | 44 | nan | nan |
| RS17 | 2025-12-28 | PHI | Home | 20 | 74 | 3.7 | 0 | 10 | nan | nan |
| RS18 | 2026-01-04 | NYJ | Home | 2 | 15 | 7.5 | 0 | 10 | nan | nan |
32
Receptions
280
RecYards
7.96
AvgYdsPerReception
2
RecTDs
178
LongRecYds
39
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BAL | Home | 5 | 58 | 11.6 | 0 | 51 | 5 |
| RS2 | 2025-09-14 | NYJ | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
| RS3 | 2025-09-18 | MIA | Home | 3 | 10 | 3.3 | 0 | 5 | 3 |
| RS4 | 2025-09-28 | NO | Home | 3 | 18 | 6.0 | 0 | 11 | 4 |
| RS5 | 2025-10-05 | NE | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS10 | 2025-11-09 | MIA | Away | 5 | 24 | 4.8 | 0 | 9 | 5 |
| RS11 | 2025-11-16 | TB | Home | 3 | 66 | 22.0 | 1 | 25 | 3 |
| RS12 | 2025-11-20 | HOU | Away | 3 | 13 | 4.3 | 0 | 6 | 3 |
| RS13 | 2025-11-30 | PIT | Away | 3 | 33 | 11.0 | 0 | 16 | 3 |
| RS14 | 2025-12-07 | CIN | Home | 2 | 31 | 15.5 | 0 | 27 | 2 |
| RS15 | 2025-12-14 | NE | Away | 2 | 4 | 2.0 | 1 | 5 | 3 |
| RS16 | 2025-12-21 | CLE | Away | 1 | 17 | 17.0 | 0 | 17 | 2 |
| RS17 | 2025-12-28 | PHI | Home | 1 | 3 | 3.0 | 0 | 3 | 4 |
39
RushAttempts
163
RushYards
4
RushYardsAVG
24
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | JAX | Away | 15 | 46 | 3.1 | 0 | 11 | nan | nan |
| POS2 | 2026-01-17 | DEN | Away | 24 | 117 | 4.9 | 0 | 24 | nan | nan |
4
Receptions
29
RecYards
7.25
AvgYdsPerReception
28
LongRecYds
6
RecTargets
2
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-11 | JAX | Away | 2 | 5 | 2.5 | 0 | 4 | 3 |
| POS2 | 2026-01-17 | DEN | Away | 2 | 24 | 12.0 | 0 | 24 | 3 |