3
TotalTackles
2
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS3 | 2025-08-22 | DAL | Away | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
4
PuntReturns
8
PuntReturnYards
1
AvgYdsPerPuntReturn
8
LongPuntReturn
3
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-08 | DET | Home | 1 | 0 | 0 | 0 | 0 |
| PS2 | 2025-08-15 | TEN | Home | 2 | 9 | 4 | 9 | 0 |
| PS3 | 2025-08-22 | DAL | Away | 1 | -1 | -1 | -1 | 0 |
43
TotalTackles
36
SoloTackles
2
Sacks
3
TFL
8
PD
3
QBHits
10
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | MIN | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | CAR | Away | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| RS4 | 2025-09-28 | WSH | Home | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| RS6 | 2025-10-13 | BUF | Home | 6 | 4 | 1 | 1 | 3 | 1 | 0 |
| RS7 | 2025-10-19 | SF | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | MIA | Home | 5 | 5 | 1 | 1 | 0 | 1 | 0 |
| RS10 | 2025-11-09 | IND | Away | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| RS12 | 2025-11-23 | NO | Away | 10 | 9 | 0 | 0 | 1 | 0 | 0 |
| RS14 | 2025-12-07 | SEA | Home | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| RS15 | 2025-12-11 | TB | Away | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
1
KickReturns
21
KickReturnYards
21
AvgYdsPerKickReturn
21
LongKickReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | MIN | Away | 1 | 21 | 21 | 21 | 0 |