5
TotalTackles
3
SoloTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-16 | CAR | Home | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
83
TotalTackles
38
SoloTackles
2
Sacks
7
TFL
4
PD
3
QBHits
15
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | LAR | Away | 6 | 2 | 1 | 1 | 1 | 1 | 0 |
| RS2 | 2025-09-15 | TB | Home | 11 | 7 | 0 | 1 | 0 | 0 | 0 |
| RS3 | 2025-09-21 | JAX | Away | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | TEN | Home | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS5 | 2025-10-05 | BAL | Away | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| RS7 | 2025-10-20 | SEA | Away | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS8 | 2025-10-26 | SF | Home | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| RS10 | 2025-11-09 | JAX | Home | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| RS11 | 2025-11-16 | TEN | Away | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS12 | 2025-11-20 | BUF | Home | 7 | 3 | 1 | 1 | 0 | 1 | 0 |
| RS14 | 2025-12-07 | KC | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | ARI | Home | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| RS16 | 2025-12-21 | LV | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS17 | 2025-12-27 | LAC | Away | 12 | 5 | 0 | 1 | 0 | 0 | 0 |
| RS18 | 2026-01-04 | IND | Home | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
15
TotalTackles
6
SoloTackles
1
TFL
1
PD
1
QBHits
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-12 | PIT | Away | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| POS2 | 2026-01-18 | NE | Away | 8 | 4 | 0 | 1 | 1 | 0 | 0 |