2
RushAttempts
6
RushYards
3
RushYardsAVG
5
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | LAC | Away | 2 | 6 | 3.0 | 0 | 5 |
1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | LAC | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
151
RushAttempts
631
RushYards
69.2
RushYardsAVG
8
RushTDs
207
LongestRush
18
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DEN | Home | 8 | 12 | 1.5 | 0 | 6 |
RS2 | 2024-09-15 | NE | Away | 14 | 38 | 2.7 | 1 | 9 |
RS3 | 2024-09-22 | MIA | Home | 18 | 91 | 5.1 | 2 | 13 |
RS4 | 2024-09-30 | DET | Away | 2 | 15 | 7.5 | 0 | 12 |
RS5 | 2024-10-06 | NYG | Home | 2 | 11 | 5.5 | 0 | 9 |
RS6 | 2024-10-10 | SF | Home | 5 | 20 | 4.0 | 0 | 9 |
RS7 | 2024-10-20 | ATL | Away | 8 | 19 | 2.4 | 0 | 7 |
RS8 | 2024-10-27 | BUF | Home | 3 | 4 | 1.3 | 1 | 3 |
RS9 | 2024-11-03 | LAR | Home | 2 | 8 | 4.0 | 0 | 6 |
RS11 | 2024-11-17 | SF | Away | 4 | 3 | 0.8 | 0 | 2 |
RS12 | 2024-11-24 | ARI | Home | 6 | 22 | 3.7 | 0 | 12 |
RS13 | 2024-12-01 | NYJ | Away | 4 | 28 | 7.0 | 1 | 11 |
RS14 | 2024-12-08 | ARI | Away | 22 | 134 | 6.1 | 2 | 51 |
RS15 | 2024-12-15 | GB | Home | 8 | 54 | 6.8 | 1 | 24 |
RS16 | 2024-12-22 | MIN | Home | 1 | -1 | -1.0 | 0 | -1 |
RS17 | 2024-12-28 | CHI | Away | 15 | 57 | 3.8 | 0 | 11 |
RS17 | 2024-12-28 | CHI | Away | 15 | 57 | 3.8 | 0 | 11 |
RS18 | 2025-01-05 | LAR | Away | 14 | 59 | 4.2 | 0 | 12 |
45
Receptions
359
RecYards
116.8
AvgYdsPerReception
1
RecTDs
230
LongRecYds
55
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DEN | Home | 2 | 29 | 14.5 | 1 | 30 | 3 |
RS2 | 2024-09-15 | NE | Away | 5 | 31 | 6.2 | 0 | 9 | 5 |
RS3 | 2024-09-22 | MIA | Home | 3 | 16 | 5.3 | 0 | 8 | 4 |
RS4 | 2024-09-30 | DET | Away | 5 | 39 | 7.8 | 0 | 16 | 5 |
RS5 | 2024-10-06 | NYG | Home | 3 | 19 | 6.3 | 0 | 8 | 5 |
RS6 | 2024-10-10 | SF | Home | 1 | 15 | 15.0 | 0 | 15 | 1 |
RS7 | 2024-10-20 | ATL | Away | 1 | -5 | -5.0 | 0 | -5 | 1 |
RS8 | 2024-10-27 | BUF | Home | 3 | 20 | 6.7 | 0 | 12 | 4 |
RS9 | 2024-11-03 | LAR | Home | 2 | 25 | 12.5 | 0 | 24 | 3 |
RS11 | 2024-11-17 | SF | Away | 2 | 2 | 1.0 | 0 | 7 | 2 |
RS13 | 2024-12-01 | NYJ | Away | 2 | 13 | 6.5 | 0 | 7 | 3 |
RS14 | 2024-12-08 | ARI | Away | 7 | 59 | 8.4 | 0 | 20 | 7 |
RS15 | 2024-12-15 | GB | Home | 1 | 12 | 12.0 | 0 | 12 | 4 |
RS16 | 2024-12-22 | MIN | Home | 2 | 14 | 7.0 | 0 | 13 | 2 |
RS17 | 2024-12-28 | CHI | Away | 3 | 19 | 6.3 | 0 | 11 | 3 |
RS17 | 2024-12-28 | CHI | Away | 3 | 19 | 6.3 | 0 | 11 | 3 |
RS18 | 2025-01-05 | LAR | Away | 0 | 32 | 0.0 | 0 | 32 | 0 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DEN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |