5
RushAttempts
45
RushYards
9
RushYardsAVG
1
RushTDs
15
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-15 | KC | Home | 5 | 45 | 9.0 | 1 | 15 | nan | nan |
132
RushAttempts
489
RushYards
3.94
RushYardsAVG
8
RushTDs
30
LongestRush
12
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SF | Home | 12 | 47 | 3.9 | 1 | 7 | nan | nan |
| RS2 | 2025-09-14 | PIT | Away | 15 | 10 | 0.7 | 0 | 6 | nan | nan |
| RS4 | 2025-09-25 | ARI | Away | 12 | 39 | 3.3 | 1 | 15 | nan | nan |
| RS5 | 2025-10-05 | TB | Home | 9 | 36 | 4.0 | 1 | 8 | 38.5 | 11.5 |
| RS6 | 2025-10-12 | JAX | Away | 12 | 24 | 2.0 | 0 | 8 | 37.5 | 10.5 |
| RS7 | 2025-10-20 | HOU | Home | 12 | 49 | 4.1 | 2 | 15 | 37.5 | 11.5 |
| RS10 | 2025-11-09 | ARI | Home | 14 | 83 | 5.9 | 1 | 30 | 38.5 | 10.5 |
| RS11 | 2025-11-16 | LAR | Away | 11 | 37 | 3.4 | 0 | 6 | 30.5 | 9.5 |
| RS12 | 2025-11-23 | TEN | Away | 6 | 35 | 5.8 | 1 | 13 | 38.5 | nan |
| RS13 | 2025-11-30 | MIN | Home | 14 | 52 | 3.7 | 1 | 17 | 31.5 | nan |
| RS14 | 2025-12-07 | ATL | Away | 7 | 46 | 6.6 | 0 | 27 | 37.5 | 9.5 |
| RS15 | 2025-12-14 | IND | Home | 8 | 31 | 3.9 | 0 | 8 | 36.5 | 10.5 |
10
Receptions
66
RecYards
6.5
AvgYdsPerReception
61
LongRecYds
13
RecTargets
7
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-25 | ARI | Away | 2 | 5 | 2.5 | 0 | 9 | 2 |
| RS5 | 2025-10-05 | TB | Home | 1 | 12 | 12.0 | 0 | 12 | 2 |
| RS6 | 2025-10-12 | JAX | Away | 1 | 13 | 13.0 | 0 | 13 | 1 |
| RS7 | 2025-10-20 | HOU | Home | 2 | 6 | 3.0 | 0 | 6 | 2 |
| RS11 | 2025-11-16 | LAR | Away | 2 | 10 | 5.0 | 0 | 6 | 2 |
| RS14 | 2025-12-07 | ATL | Away | 2 | 20 | 10.0 | 0 | 15 | 3 |
| RS15 | 2025-12-14 | IND | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS14 | 2025-12-07 | ATL | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |