No Preseason stats available for this player.
11
RushAttempts
61
RushYards
53
RushYardsAVG
1
RushTDs
63
LongestRush
9
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LAR | Home | 1 | 13 | 13.0 | 0 | 13 |
RS2 | 2024-09-15 | TB | Home | 1 | 15 | 15.0 | 0 | 15 |
RS3 | 2024-09-22 | ARI | Away | 1 | -7 | -7.0 | 0 | -7 |
RS6 | 2024-10-13 | DAL | Away | 1 | 11 | 11.0 | 0 | 11 |
RS11 | 2024-11-17 | JAX | Home | 1 | 2 | 2.0 | 0 | 2 |
RS12 | 2024-11-24 | IND | Away | 1 | 4 | 4.0 | 0 | 4 |
RS13 | 2024-11-28 | CHI | Home | 2 | 18 | 9.0 | 0 | 15 |
RS16 | 2024-12-22 | CHI | Away | 1 | 7 | 7.0 | 0 | 7 |
RS17 | 2024-12-30 | SF | Away | 2 | -2 | -1.0 | 1 | 3 |
58
Receptions
1001
RecYards
255.4
AvgYdsPerReception
7
RecTDs
513
LongRecYds
91
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | LAR | Home | 5 | 121 | 24.2 | 1 | 52 | 9 |
RS2 | 2024-09-15 | TB | Home | 5 | 79 | 15.8 | 0 | 50 | 11 |
RS3 | 2024-09-22 | ARI | Away | 1 | 9 | 9.0 | 0 | 9 | 3 |
RS4 | 2024-09-30 | SEA | Home | 2 | 80 | 40.0 | 1 | 70 | 2 |
RS6 | 2024-10-13 | DAL | Away | 3 | 76 | 25.3 | 1 | 37 | 4 |
RS7 | 2024-10-20 | MIN | Away | 1 | -4 | -4.0 | 0 | -4 | 1 |
RS10 | 2024-11-10 | HOU | Away | 3 | 53 | 17.7 | 0 | 23 | 5 |
RS11 | 2024-11-17 | JAX | Home | 4 | 124 | 31.0 | 1 | 64 | 6 |
RS12 | 2024-11-24 | IND | Away | 5 | 64 | 12.8 | 0 | 21 | 7 |
RS13 | 2024-11-28 | CHI | Home | 5 | 28 | 5.6 | 0 | 8 | 7 |
RS14 | 2024-12-05 | GB | Home | 5 | 80 | 16.0 | 0 | 28 | 8 |
RS15 | 2024-12-15 | BUF | Home | 3 | 37 | 12.3 | 1 | 18 | 5 |
RS16 | 2024-12-22 | CHI | Away | 5 | 143 | 28.6 | 1 | 82 | 7 |
RS17 | 2024-12-30 | SF | Away | 5 | 77 | 15.4 | 1 | 41 | 8 |
RS18 | 2025-01-05 | MIN | Home | 6 | 34 | 5.7 | 0 | 14 | 8 |
3
TotalTackles
3
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | TB | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | HOU | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS18 | 2025-01-05 | MIN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1
PassAttempts
1
Interceptions
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-18 | WAS | Home | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 |
1
RushAttempts
61
RushYards
61
RushYardsAVG
1
RushTDs
61
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-18 | WAS | Home | 1 | 61 | 61.0 | 1 | 61 |
1
Receptions
19
RecYards
19
AvgYdsPerReception
19
LongRecYds
4
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS2 | 2025-01-18 | WAS | Home | 1 | 19 | 19.0 | 0 | 19 | 4 |