No Preseason stats available for this player.
51
Receptions
692
RecYards
13.57
AvgYdsPerReception
3
RecTDs
223
LongRecYds
80
RecTargets
8
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | TB | Home | 8 | 55 | 6.9 | 0 | 12 | 15 |
| RS2 | 2025-09-14 | MIN | Away | 3 | 49 | 16.3 | 0 | 21 | 4 |
| RS3 | 2025-09-21 | CAR | Away | 5 | 55 | 11.0 | 0 | 18 | 8 |
| RS4 | 2025-09-28 | WSH | Home | 8 | 110 | 13.8 | 1 | 43 | 10 |
| RS6 | 2025-10-13 | BUF | Home | 10 | 158 | 15.8 | 1 | 39 | 16 |
| RS7 | 2025-10-19 | SF | Away | 4 | 42 | 10.5 | 0 | 19 | 10 |
| RS10 | 2025-11-09 | IND | Away | 6 | 104 | 17.3 | 1 | 30 | 8 |
| RS11 | 2025-11-16 | CAR | Home | 7 | 119 | 17.0 | 0 | 41 | 9 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | MIN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS4 | 2025-09-28 | WSH | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |