No Preseason stats available for this player.
11
RushAttempts
46
RushYards
25.2
RushYardsAVG
1
RushTDs
38
LongestRush
5
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DET | Away | 1 | 7 | 7.0 | 0 | 7 |
RS8 | 2024-10-24 | MIN | Home | 2 | 5 | 2.5 | 0 | 7 |
RS13 | 2024-12-01 | NO | Away | 1 | 7 | 7.0 | 0 | 7 |
RS14 | 2024-12-08 | BUF | Home | 5 | 16 | 3.2 | 1 | 9 |
RS15 | 2024-12-12 | SF | Away | 2 | 11 | 5.5 | 0 | 8 |
79
Receptions
990
RecYards
134.9
AvgYdsPerReception
3
RecTDs
278
LongRecYds
106
RecTargets
11
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DET | Away | 4 | 35 | 8.8 | 0 | 16 | 4 |
RS8 | 2024-10-24 | MIN | Home | 7 | 106 | 15.1 | 0 | 21 | 9 |
RS9 | 2024-11-03 | SEA | Away | 1 | 11 | 11.0 | 0 | 11 | 4 |
RS10 | 2024-11-11 | MIA | Home | 9 | 98 | 10.9 | 0 | 21 | 14 |
RS11 | 2024-11-17 | NE | Away | 7 | 123 | 17.6 | 1 | 37 | 9 |
RS12 | 2024-11-24 | PHI | Home | 9 | 117 | 13.0 | 0 | 29 | 13 |
RS13 | 2024-12-01 | NO | Away | 5 | 56 | 11.2 | 1 | 19 | 8 |
RS14 | 2024-12-08 | BUF | Home | 12 | 162 | 13.5 | 1 | 21 | 14 |
RS15 | 2024-12-12 | SF | Away | 7 | 97 | 13.9 | 0 | 51 | 8 |
RS16 | 2024-12-22 | NYJ | Away | 8 | 56 | 7.0 | 0 | 27 | 9 |
RS17 | 2024-12-28 | ARI | Home | 10 | 129 | 12.9 | 0 | 25 | 14 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS9 | 2024-11-03 | SEA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-11 | MIA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1
RushAttempts
7
RushYards
7
RushYardsAVG
7
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | MIN | Home | 1 | 7 | 7.0 | 0 | 7 |
11
Receptions
141
RecYards
25
AvgYdsPerReception
64
LongRecYds
23
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | MIN | Home | 5 | 44 | 8.8 | 0 | 27 | 9 |
POS2 | 2025-01-19 | PHI | Away | 6 | 97 | 16.2 | 0 | 37 | 14 |