No Preseason stats available for this player.
9
RushAttempts
102
RushYards
12.83
RushYardsAVG
1
RushTDs
45
LongestRush
6
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 1 | 1 | 1.0 | 0 | 1 | nan | None |
| RS2 | 2025-09-14 | TEN | Away | 1 | 45 | 45.0 | 1 | 45 | nan | None |
| RS3 | 2025-09-21 | PHI | Away | 1 | 6 | 6.0 | 0 | 6 | 3.5 | None |
| RS11 | 2025-11-16 | SEA | Home | 2 | 18 | 9.0 | 0 | 18 | nan | None |
| RS15 | 2025-12-14 | DET | Home | 2 | 8 | 4.0 | 0 | 6 | nan | None |
| RS18 | 2026-01-04 | ARI | Home | 2 | 24 | 12.0 | 0 | 13 | nan | None |
122
Receptions
1620
RecYards
13.29
AvgYdsPerReception
9
RecTDs
399
LongRecYds
158
RecTargets
15
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 10 | 130 | 13.0 | 0 | 25 | 11 |
| RS2 | 2025-09-14 | TEN | Away | 8 | 91 | 11.4 | 0 | 24 | 9 |
| RS3 | 2025-09-21 | PHI | Away | 11 | 112 | 10.2 | 0 | 20 | 15 |
| RS4 | 2025-09-28 | IND | Home | 13 | 170 | 13.1 | 1 | 31 | 15 |
| RS5 | 2025-10-02 | SF | Home | 10 | 85 | 8.5 | 1 | 16 | 12 |
| RS6 | 2025-10-12 | BAL | Away | 2 | 28 | 14.0 | 0 | 23 | 3 |
| RS10 | 2025-11-09 | SF | Away | 5 | 64 | 12.8 | 1 | 22 | 6 |
| RS11 | 2025-11-16 | SEA | Home | 7 | 75 | 10.7 | 0 | 19 | 8 |
| RS12 | 2025-11-23 | TB | Home | 7 | 97 | 13.9 | 0 | 31 | 11 |
| RS13 | 2025-11-30 | CAR | Away | 6 | 72 | 12.0 | 0 | 31 | 9 |
| RS14 | 2025-12-07 | ARI | Away | 7 | 167 | 23.9 | 2 | 32 | 11 |
| RS15 | 2025-12-14 | DET | Home | 9 | 181 | 20.1 | 0 | 39 | 11 |
| RS16 | 2025-12-18 | SEA | Away | 12 | 225 | 18.8 | 2 | 58 | 16 |
| RS17 | 2025-12-29 | ATL | Away | 5 | 47 | 9.4 | 1 | 11 | 10 |
| RS18 | 2026-01-04 | ARI | Home | 10 | 76 | 7.6 | 1 | 17 | 11 |
6
RushAttempts
24
RushYards
3.9
RushYardsAVG
1
RushTDs
5
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CAR | Away | 3 | 14 | 4.7 | 1 | 5 | nan | None |
| POS2 | 2026-01-18 | CHI | Away | 2 | 6 | 3.0 | 0 | 4 | nan | None |
| POS3 | 2026-01-25 | SEA | Away | 1 | 4 | 4.0 | 0 | 4 | nan | None |
24
Receptions
332
RecYards
13.53
AvgYdsPerReception
2
RecTDs
78
LongRecYds
42
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CAR | Away | 10 | 111 | 11.1 | 1 | 18 | 18 |
| POS2 | 2026-01-18 | CHI | Away | 5 | 56 | 11.2 | 0 | 16 | 10 |
| POS3 | 2026-01-25 | SEA | Away | 9 | 165 | 18.3 | 1 | 44 | 14 |