No Preseason stats available for this player.
209
RushAttempts
876
RushYards
65
RushYardsAVG
5
RushTDs
259
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-09 | SF | Away | 16 | 54 | 3.4 | 1 | 16 |
RS2 | 2024-09-15 | TEN | Away | 14 | 62 | 4.4 | 0 | 30 |
RS3 | 2024-09-19 | NE | Home | 16 | 54 | 3.4 | 1 | 10 |
RS4 | 2024-09-29 | DEN | Home | 10 | 4 | 0.4 | 0 | 3 |
RS5 | 2024-10-06 | MIN | Away | 9 | 23 | 2.6 | 0 | 10 |
RS6 | 2024-10-14 | BUF | Home | 18 | 113 | 6.3 | 0 | 42 |
RS7 | 2024-10-20 | PIT | Away | 12 | 38 | 3.2 | 1 | 13 |
RS8 | 2024-10-27 | NE | Away | 16 | 80 | 5.0 | 0 | 16 |
RS9 | 2024-10-31 | HOU | Home | 15 | 74 | 4.9 | 0 | 16 |
RS10 | 2024-11-10 | ARI | Away | 10 | 52 | 5.2 | 0 | 14 |
RS11 | 2024-11-17 | IND | Home | 16 | 78 | 4.9 | 1 | 18 |
RS13 | 2024-12-01 | SEA | Home | 12 | 60 | 5.0 | 0 | 12 |
RS15 | 2024-12-15 | JAX | Away | 9 | 30 | 3.3 | 1 | 18 |
RS16 | 2024-12-22 | LAR | Home | 14 | 52 | 3.7 | 0 | 7 |
RS17 | 2024-12-29 | BUF | Away | 10 | 45 | 4.5 | 0 | 17 |
RS18 | 2025-01-05 | MIA | Home | 12 | 57 | 4.8 | 0 | 17 |
57
Receptions
483
RecYards
122.1
AvgYdsPerReception
3
RecTDs
258
LongRecYds
76
RecTargets
16
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-09 | SF | Away | 5 | 39 | 7.8 | 0 | 13 | 6 |
RS2 | 2024-09-15 | TEN | Away | 7 | 52 | 7.4 | 1 | 26 | 8 |
RS3 | 2024-09-19 | NE | Home | 4 | 29 | 7.3 | 0 | 14 | 5 |
RS4 | 2024-09-29 | DEN | Home | 2 | 14 | 7.0 | 0 | 9 | 5 |
RS5 | 2024-10-06 | MIN | Away | 3 | 14 | 4.7 | 0 | 6 | 4 |
RS6 | 2024-10-14 | BUF | Home | 5 | 56 | 11.2 | 0 | 24 | 6 |
RS7 | 2024-10-20 | PIT | Away | 6 | 103 | 17.2 | 0 | 57 | 9 |
RS8 | 2024-10-27 | NE | Away | 1 | 9 | 9.0 | 0 | 9 | 3 |
RS9 | 2024-10-31 | HOU | Home | 2 | 11 | 5.5 | 0 | 13 | 4 |
RS10 | 2024-11-10 | ARI | Away | 4 | 31 | 7.8 | 0 | 15 | 4 |
RS11 | 2024-11-17 | IND | Home | 7 | 43 | 6.1 | 1 | 29 | 7 |
RS13 | 2024-12-01 | SEA | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS15 | 2024-12-15 | JAX | Away | 2 | 21 | 10.5 | 0 | 14 | 2 |
RS16 | 2024-12-22 | LAR | Home | 5 | 38 | 7.6 | 0 | 15 | 6 |
RS17 | 2024-12-29 | BUF | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS18 | 2025-01-05 | MIA | Home | 3 | 15 | 5.0 | 1 | 6 | 5 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS17 | 2024-12-29 | BUF | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |