13
RushAttempts
54
RushYards
4.55
RushYardsAVG
2
RushTDs
11
LongestRush
2
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | DAL | Home | 9 | 32 | 3.6 | 2 | 9 | nan | nan |
| PS2 | 2025-08-16 | LAC | Home | 4 | 22 | 5.5 | 0 | 11 | nan | nan |
1
Receptions
4
RecYards
4
AvgYdsPerReception
4
LongRecYds
2
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | DAL | Home | 1 | 4 | 4.0 | 0 | 4 | 2 |
99
RushAttempts
563
RushYards
6.02
RushYardsAVG
5
RushTDs
48
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 1 | 2 | 2.0 | 0 | 2 | nan | nan |
| RS2 | 2025-09-14 | TEN | Away | 5 | 44 | 8.8 | 1 | 15 | nan | nan |
| RS3 | 2025-09-21 | PHI | Away | 8 | 53 | 6.6 | 0 | 12 | 16.5 | nan |
| RS4 | 2025-09-28 | IND | Home | 9 | 21 | 2.3 | 0 | 10 | 21.5 | 5.5 |
| RS5 | 2025-10-02 | SF | Home | 1 | 13 | 13.0 | 0 | 13 | 31.5 | nan |
| RS6 | 2025-10-12 | BAL | Away | 5 | 23 | 4.6 | 0 | 12 | 29.5 | nan |
| RS7 | 2025-10-19 | JAX | Away | 12 | 37 | 3.1 | 0 | 6 | nan | nan |
| RS10 | 2025-11-09 | SF | Away | 13 | 56 | 4.3 | 0 | 15 | 27.5 | nan |
| RS11 | 2025-11-16 | SEA | Home | 8 | 10 | 1.3 | 0 | 6 | 27.5 | nan |
| RS12 | 2025-11-23 | TB | Home | 7 | 24 | 3.4 | 0 | 10 | 32.5 | nan |
| RS13 | 2025-11-30 | CAR | Away | 7 | 81 | 11.6 | 1 | 34 | nan | nan |
| RS14 | 2025-12-07 | ARI | Away | 12 | 128 | 10.7 | 2 | 48 | 35.5 | nan |
| RS15 | 2025-12-14 | DET | Home | 11 | 71 | 6.5 | 1 | 24 | 38.5 | nan |
6
Receptions
13
RecYards
2.58
AvgYdsPerReception
19
LongRecYds
11
RecTargets
6
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 1 | 14 | 14.0 | 0 | 14 | 1 |
| RS4 | 2025-09-28 | IND | Home | 2 | -5 | -2.5 | 0 | 1 | 4 |
| RS5 | 2025-10-02 | SF | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
| RS7 | 2025-10-19 | JAX | Away | 1 | 6 | 6.0 | 0 | 6 | 1 |
| RS11 | 2025-11-16 | SEA | Home | 1 | -5 | -5.0 | 0 | -5 | 2 |
| RS14 | 2025-12-07 | ARI | Away | 1 | 3 | 3.0 | 0 | 3 | 1 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS11 | 2025-11-16 | SEA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | DET | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13
KickReturns
326
KickReturnYards
24.25
AvgYdsPerKickReturn
106
LongKickReturn
4
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS2 | 2025-09-14 | TEN | Away | 3 | 80 | 26 | 30 | 0 |
| RS3 | 2025-09-21 | PHI | Away | 5 | 115 | 23 | 27 | 0 |
| RS10 | 2025-11-09 | SF | Away | 4 | 110 | 27 | 28 | 0 |
| RS11 | 2025-11-16 | SEA | Home | 1 | 21 | 21 | 21 | 0 |