No Preseason stats available for this player.
58
RushAttempts
207
RushYards
44.5
RushYardsAVG
89
LongestRush
14
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | ARI | Away | 8 | 28 | 3.5 | 0 | 9 |
RS5 | 2024-10-06 | GB | Home | 5 | 25 | 5.0 | 0 | 12 |
RS7 | 2024-10-20 | LV | Home | 3 | 11 | 3.7 | 0 | 5 |
RS8 | 2024-10-24 | MIN | Home | 4 | 9 | 2.3 | 0 | 5 |
RS9 | 2024-11-03 | SEA | Away | 1 | -1 | -1.0 | 0 | -1 |
RS10 | 2024-11-11 | MIA | Home | 2 | 8 | 4.0 | 0 | 5 |
RS11 | 2024-11-17 | NE | Away | 5 | 21 | 4.2 | 0 | 10 |
RS12 | 2024-11-24 | PHI | Home | 1 | 5 | 5.0 | 0 | 5 |
RS13 | 2024-12-01 | NO | Away | 8 | 42 | 5.3 | 0 | 10 |
RS14 | 2024-12-08 | BUF | Home | 8 | 34 | 4.3 | 0 | 11 |
RS15 | 2024-12-12 | SF | Away | 3 | 5 | 1.7 | 0 | 3 |
RS16 | 2024-12-22 | NYJ | Away | 5 | 14 | 2.8 | 0 | 7 |
RS17 | 2024-12-28 | ARI | Home | 3 | -4 | -1.3 | 0 | 3 |
RS18 | 2025-01-05 | SEA | Home | 2 | 10 | 5.0 | 0 | 5 |
7
Receptions
58
RecYards
50.5
AvgYdsPerReception
55
LongRecYds
8
RecTargets
6
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS5 | 2024-10-06 | GB | Home | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS8 | 2024-10-24 | MIN | Home | 1 | 9 | 9.0 | 0 | 9 | 1 |
RS10 | 2024-11-11 | MIA | Home | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS11 | 2024-11-17 | NE | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS15 | 2024-12-12 | SF | Away | 2 | 15 | 7.5 | 0 | 12 | 3 |
RS18 | 2025-01-05 | SEA | Home | 1 | 12 | 12.0 | 0 | 12 | 1 |
2
TotalTackles
1
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DET | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | SEA | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7
KickReturns
186
KickReturnYards
111
AvgYdsPerKickReturn
115
LongKickReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | ARI | Away | 1 | 41 | 41 | 41 | 0 |
RS5 | 2024-10-06 | GB | Home | 3 | 74 | 24 | 27 | 0 |
RS9 | 2024-11-03 | SEA | Away | 2 | 49 | 24 | 25 | 0 |
RS18 | 2025-01-05 | SEA | Home | 1 | 22 | 22 | 22 | 0 |