21
RushAttempts
85
RushYards
4.1
RushYardsAVG
17
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | TB | Away | 7 | 33 | 4.7 | 0 | 12 | None | None |
| PS2 | 2025-08-15 | ATL | Away | 8 | 25 | 3.1 | 0 | 7 | None | None |
| PS3 | 2025-08-22 | MIN | Home | 6 | 27 | 4.5 | 0 | 17 | None | None |
4
TotalTackles
4
SoloTackles
3
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | TB | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PS2 | 2025-08-15 | ATL | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PS3 | 2025-08-22 | MIN | Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1
RushAttempts
3
RushYards
3
RushYardsAVG
3
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS15 | 2025-12-14 | SF | Away | 1 | 3 | 3.0 | 0 | 3 | None | None |
1
TotalTackles
1
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS15 | 2025-12-14 | SF | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 |