8
RushAttempts
21
RushYards
2.6
RushYardsAVG
7
LongestRush
1
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | NO | Home | 8 | 21 | 2.6 | 0 | 7 |
63
RushAttempts
291
RushYards
63.9
RushYardsAVG
1
RushTDs
131
LongestRush
12
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | BUF | Away | 3 | 13 | 4.3 | 0 | 6 |
RS2 | 2024-09-15 | LAR | Home | 11 | 10 | 0.9 | 0 | 4 |
RS3 | 2024-09-22 | DET | Home | 2 | 8 | 4.0 | 0 | 6 |
RS4 | 2024-09-29 | WSH | Home | 9 | 50 | 5.6 | 0 | 13 |
RS6 | 2024-10-13 | GB | Away | 5 | 26 | 5.2 | 0 | 20 |
RS8 | 2024-10-27 | MIA | Away | 1 | 10 | 10.0 | 0 | 10 |
RS9 | 2024-11-03 | CHI | Home | 8 | 37 | 4.6 | 1 | 17 |
RS10 | 2024-11-10 | NYJ | Home | 10 | 62 | 6.2 | 0 | 14 |
RS12 | 2024-11-24 | SEA | Away | 4 | 18 | 4.5 | 0 | 9 |
RS13 | 2024-12-01 | MIN | Away | 3 | 20 | 6.7 | 0 | 10 |
RS14 | 2024-12-08 | SEA | Home | 2 | 15 | 7.5 | 0 | 15 |
RS15 | 2024-12-15 | NE | Home | 5 | 22 | 4.4 | 0 | 7 |
6
Receptions
59
RecYards
46.5
AvgYdsPerReception
53
LongRecYds
6
RecTargets
5
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | BUF | Away | 1 | 5 | 5.0 | 0 | 5 | 1 |
RS2 | 2024-09-15 | LAR | Home | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS9 | 2024-11-03 | CHI | Home | 1 | 18 | 18.0 | 0 | 18 | 1 |
RS10 | 2024-11-10 | NYJ | Home | 2 | 25 | 12.5 | 0 | 19 | 2 |
RS14 | 2024-12-08 | SEA | Home | 1 | 4 | 4.0 | 0 | 4 | 1 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS9 | 2024-11-03 | CHI | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS14 | 2024-12-08 | SEA | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |