No Preseason stats available for this player.
9
RushAttempts
44
RushYards
4.93
RushYardsAVG
11
LongestRush
7
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BUF | Away | 2 | 8 | 4.0 | 0 | 8 | None | None |
| RS2 | 2025-09-14 | CLE | Home | 1 | 4 | 4.0 | 0 | 4 | None | None |
| RS8 | 2025-10-26 | CHI | Home | 1 | 8 | 8.0 | 0 | 8 | None | None |
| RS10 | 2025-11-09 | MIN | Away | 1 | 6 | 6.0 | 0 | 6 | None | None |
| RS11 | 2025-11-16 | CLE | Away | 1 | 5 | 5.0 | 0 | 5 | None | None |
| RS12 | 2025-11-23 | NYJ | Home | 2 | 11 | 5.5 | 0 | 11 | None | None |
| RS14 | 2025-12-07 | PIT | Home | 1 | 2 | 2.0 | 0 | 2 | None | None |
71
Receptions
959
RecYards
13.55
AvgYdsPerReception
2
RecTDs
379
LongRecYds
100
RecTargets
14
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | BUF | Away | 7 | 143 | 20.4 | 1 | 39 | 9 |
| RS2 | 2025-09-14 | CLE | Home | 7 | 75 | 10.7 | 0 | 19 | 11 |
| RS3 | 2025-09-22 | DET | Home | 2 | 13 | 6.5 | 0 | 7 | 3 |
| RS4 | 2025-09-28 | KC | Away | 7 | 74 | 10.6 | 0 | 21 | 8 |
| RS5 | 2025-10-05 | HOU | Home | 5 | 72 | 14.4 | 0 | 56 | 5 |
| RS6 | 2025-10-12 | LAR | Home | 6 | 46 | 7.7 | 0 | 18 | 10 |
| RS8 | 2025-10-26 | CHI | Home | 7 | 63 | 9.0 | 0 | 20 | 9 |
| RS9 | 2025-10-30 | MIA | Away | 5 | 64 | 12.8 | 0 | 39 | 5 |
| RS10 | 2025-11-09 | MIN | Away | 4 | 75 | 18.8 | 0 | 27 | 6 |
| RS11 | 2025-11-16 | CLE | Away | 3 | 78 | 26.0 | 0 | 45 | 5 |
| RS12 | 2025-11-23 | NYJ | Home | 5 | 58 | 11.6 | 0 | 20 | 6 |
| RS13 | 2025-11-27 | CIN | Home | 2 | 6 | 3.0 | 0 | 5 | 7 |
| RS14 | 2025-12-07 | PIT | Home | 8 | 124 | 15.5 | 0 | 35 | 11 |
| RS15 | 2025-12-14 | CIN | Away | 3 | 68 | 22.7 | 1 | 28 | 5 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS6 | 2025-10-12 | LAR | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RS15 | 2025-12-14 | CIN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |