1
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS3 | 2024-08-24 | BUF | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
6
RushAttempts
24
RushYards
19
RushYardsAVG
22
LongestRush
5
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | CIN | Home | 2 | 10 | 5.0 | 0 | 8 |
RS7 | 2024-10-20 | WSH | Away | 1 | 6 | 6.0 | 0 | 6 |
RS8 | 2024-10-27 | DEN | Away | 1 | 0 | 0.0 | 0 | 0 |
RS9 | 2024-11-03 | NO | Home | 1 | 6 | 6.0 | 0 | 6 |
RS15 | 2024-12-15 | DAL | Home | 1 | 2 | 2.0 | 0 | 2 |
49
Receptions
497
RecYards
154.0
AvgYdsPerReception
4
RecTDs
285
LongRecYds
84
RecTargets
15
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NO | Away | 4 | 35 | 8.8 | 0 | 18 | 7 |
RS3 | 2024-09-22 | LV | Away | 2 | 42 | 21.0 | 0 | 35 | 3 |
RS4 | 2024-09-29 | CIN | Home | 6 | 66 | 11.0 | 1 | 17 | 10 |
RS5 | 2024-10-06 | CHI | Away | 1 | 8 | 8.0 | 0 | 8 | 1 |
RS6 | 2024-10-13 | ATL | Home | 3 | 23 | 7.7 | 1 | 13 | 4 |
RS7 | 2024-10-20 | WSH | Away | 2 | 3 | 1.5 | 0 | 6 | 3 |
RS8 | 2024-10-27 | DEN | Away | 4 | 34 | 8.5 | 1 | 23 | 7 |
RS9 | 2024-11-03 | NO | Home | 4 | 33 | 8.3 | 1 | 26 | 6 |
RS10 | 2024-11-10 | NYG | Home | 3 | 40 | 13.3 | 0 | 23 | 4 |
RS12 | 2024-11-24 | KC | Home | 4 | 56 | 14.0 | 0 | 34 | 6 |
RS13 | 2024-12-01 | TB | Home | 4 | 53 | 13.3 | 0 | 21 | 8 |
RS14 | 2024-12-08 | PHI | Away | 2 | 39 | 19.5 | 0 | 31 | 8 |
RS15 | 2024-12-15 | DAL | Home | 2 | 7 | 3.5 | 0 | 5 | 3 |
RS17 | 2024-12-29 | TB | Away | 5 | 28 | 5.6 | 0 | 10 | 9 |
RS18 | 2025-01-05 | ATL | Away | 3 | 30 | 10.0 | 0 | 15 | 5 |
2
TotalTackles
2
SoloTackles
2
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS8 | 2024-10-27 | DEN | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | NO | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4
KickReturns
102
KickReturnYards
102
AvgYdsPerKickReturn
102
LongKickReturn
4
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | NO | Away | 1 | 28 | 28 | 28 | 0 |
RS3 | 2024-09-22 | LV | Away | 1 | 30 | 30 | 30 | 0 |
RS6 | 2024-10-13 | ATL | Home | 1 | 25 | 25 | 25 | 0 |
RS7 | 2024-10-20 | WSH | Away | 1 | 19 | 19 | 19 | 0 |