3
Receptions
19
RecYards
2.1
AvgYdsPerReception
12
LongRecYds
9
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | ARI | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| PS2 | 2025-08-15 | SEA | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |
| PS3 | 2025-08-23 | LAC | Home | 3 | 19 | 6.3 | 0 | 12 | 6 |
2
KickReturns
53
KickReturnYards
26.5
AvgYdsPerKickReturn
53
LongKickReturn
2
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | ARI | Away | 1 | 27 | 27 | 27 | 0 |
| PS3 | 2025-08-23 | LAC | Home | 1 | 26 | 26 | 26 | 0 |
5
PuntReturns
110
PuntReturnYards
33
AvgYdsPerPuntReturn
104
LongPuntReturn
1
PuntReturnTDs
3
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| PS1 | 2025-08-09 | ARI | Away | 1 | 6 | 6 | 6 | 0 |
| PS2 | 2025-08-15 | SEA | Away | 1 | 88 | 88 | 88 | 1 |
| PS3 | 2025-08-23 | LAC | Home | 3 | 16 | 5 | 10 | 0 |
1
RushAttempts
1
RushYards
1
RushYardsAVG
1
LongestRush
1
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS5 | 2025-10-02 | LAR | Away | 1 | 1 | 1.0 | 0 | 1 | None | None |
3
Receptions
43
RecYards
8.6
AvgYdsPerReception
43
LongRecYds
5
RecTargets
5
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS3 | 2025-09-21 | ARI | Home | 1 | 10 | 10.0 | 0 | 10 | 1 |
| RS4 | 2025-09-28 | JAX | Home | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS7 | 2025-10-19 | ATL | Home | 1 | 15 | 15.0 | 0 | 15 | 1 |
| RS8 | 2025-10-26 | HOU | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS10 | 2025-11-09 | LAR | Home | 1 | 18 | 18.0 | 0 | 18 | 1 |
23
KickReturns
652
KickReturnYards
31
AvgYdsPerKickReturn
391
LongKickReturn
11
GamesPlayed
| Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SEA | Away | 1 | 24 | 24 | 24 | 0 |
| RS3 | 2025-09-21 | ARI | Home | 2 | 61 | 30 | 31 | 0 |
| RS4 | 2025-09-28 | JAX | Home | 3 | 80 | 26 | 29 | 0 |
| RS5 | 2025-10-02 | LAR | Away | 3 | 55 | 18 | 38 | 0 |
| RS6 | 2025-10-12 | TB | Away | 4 | 109 | 27 | 30 | 0 |
| RS7 | 2025-10-19 | ATL | Home | 2 | 53 | 26 | 29 | 0 |
| RS8 | 2025-10-26 | HOU | Away | 2 | 52 | 26 | 29 | 0 |
| RS10 | 2025-11-09 | LAR | Home | 1 | 16 | 16 | 16 | 0 |
| RS11 | 2025-11-16 | ARI | Away | 1 | 98 | 98 | 98 | 0 |
| RS12 | 2025-11-24 | CAR | Home | 3 | 80 | 26 | 43 | 0 |
| RS13 | 2025-11-30 | CLE | Away | 1 | 24 | 24 | 24 | 0 |
19
PuntReturns
238
PuntReturnYards
11.91
AvgYdsPerPuntReturn
190
LongPuntReturn
11
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SEA | Away | 4 | 39 | 9 | 18 | 0 |
| RS2 | 2025-09-14 | NO | Away | 1 | 1 | 1 | 1 | 0 |
| RS3 | 2025-09-21 | ARI | Home | 3 | 26 | 8 | 14 | 0 |
| RS4 | 2025-09-28 | JAX | Home | 1 | 16 | 16 | 16 | 0 |
| RS5 | 2025-10-02 | LAR | Away | 1 | 0 | 0 | 0 | 0 |
| RS6 | 2025-10-12 | TB | Away | 2 | 25 | 12 | 13 | 0 |
| RS7 | 2025-10-19 | ATL | Home | 1 | 8 | 8 | 8 | 0 |
| RS10 | 2025-11-09 | LAR | Home | 1 | 27 | 27 | 27 | 0 |
| RS11 | 2025-11-16 | ARI | Away | 1 | 9 | 9 | 9 | 0 |
| RS13 | 2025-11-30 | CLE | Away | 3 | 69 | 23 | 66 | 0 |
| RS15 | 2025-12-14 | TEN | Home | 1 | 18 | 18 | 18 | 0 |