No Preseason stats available for this player.
316
RushAttempts
1299
RushYards
66.5
RushYardsAVG
14
RushTDs
239
LongestRush
16
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DET | Away | 18 | 50 | 2.8 | 1 | 9 |
RS2 | 2024-09-15 | ARI | Away | 12 | 25 | 2.1 | 1 | 9 |
RS3 | 2024-09-22 | SF | Home | 24 | 89 | 3.7 | 2 | 13 |
RS4 | 2024-09-29 | CHI | Away | 19 | 94 | 4.9 | 1 | 14 |
RS5 | 2024-10-06 | GB | Home | 22 | 102 | 4.6 | 1 | 30 |
RS7 | 2024-10-20 | LV | Home | 21 | 76 | 3.6 | 2 | 14 |
RS8 | 2024-10-24 | MIN | Home | 23 | 97 | 4.2 | 0 | 17 |
RS9 | 2024-11-03 | SEA | Away | 22 | 69 | 3.1 | 0 | 9 |
RS10 | 2024-11-11 | MIA | Home | 15 | 62 | 4.1 | 0 | 9 |
RS11 | 2024-11-17 | NE | Away | 15 | 86 | 5.7 | 0 | 18 |
RS12 | 2024-11-24 | PHI | Home | 16 | 72 | 4.5 | 1 | 27 |
RS13 | 2024-12-01 | NO | Away | 15 | 104 | 6.9 | 1 | 17 |
RS14 | 2024-12-08 | BUF | Home | 29 | 87 | 3.0 | 2 | 12 |
RS15 | 2024-12-12 | SF | Away | 29 | 108 | 3.7 | 0 | 10 |
RS16 | 2024-12-22 | NYJ | Away | 23 | 122 | 5.3 | 1 | 13 |
RS17 | 2024-12-28 | ARI | Home | 13 | 56 | 4.3 | 1 | 18 |
34
Receptions
182
RecYards
89.2
AvgYdsPerReception
2
RecTDs
118
LongRecYds
40
RecTargets
13
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DET | Away | 3 | 4 | 1.3 | 0 | 8 | 3 |
RS2 | 2024-09-15 | ARI | Away | 4 | 27 | 6.8 | 0 | 10 | 5 |
RS3 | 2024-09-22 | SF | Home | 2 | 27 | 13.5 | 1 | 15 | 2 |
RS4 | 2024-09-29 | CHI | Away | 4 | 10 | 2.5 | 0 | 5 | 4 |
RS5 | 2024-10-06 | GB | Home | 1 | 3 | 3.0 | 0 | 3 | 1 |
RS8 | 2024-10-24 | MIN | Home | 5 | 19 | 3.8 | 1 | 7 | 7 |
RS9 | 2024-11-03 | SEA | Away | 1 | 26 | 26.0 | 0 | 26 | 3 |
RS10 | 2024-11-11 | MIA | Home | 5 | 20 | 4.0 | 0 | 12 | 6 |
RS13 | 2024-12-01 | NO | Away | 1 | 9 | 9.0 | 0 | 9 | 1 |
RS14 | 2024-12-08 | BUF | Home | 2 | 10 | 5.0 | 0 | 6 | 2 |
RS15 | 2024-12-12 | SF | Away | 2 | 4 | 2.0 | 0 | 4 | 2 |
RS16 | 2024-12-22 | NYJ | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS17 | 2024-12-28 | ARI | Home | 3 | 16 | 5.3 | 0 | 6 | 3 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-20 | LV | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2
PuntReturns
12
PuntReturnYards
12
AvgYdsPerPuntReturn
12
LongPuntReturn
2
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DET | Away | 1 | 0 | 0 | 0 | 0 |
RS2 | 2024-09-15 | ARI | Away | 1 | 12 | 12 | 12 | 0 |
35
RushAttempts
182
RushYards
10.4
RushYardsAVG
47
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | MIN | Home | 16 | 76 | 4.8 | 0 | 17 |
POS2 | 2025-01-19 | PHI | Away | 19 | 106 | 5.6 | 0 | 30 |
4
Receptions
15
RecYards
4.3
AvgYdsPerReception
1
RecTDs
5
LongRecYds
5
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-13 | MIN | Home | 3 | 16 | 5.3 | 1 | 6 | 3 |
POS2 | 2025-01-19 | PHI | Away | 1 | -1 | -1.0 | 0 | -1 | 2 |