No Preseason stats available for this player.
186
RushAttempts
916
RushYards
4.99
RushYardsAVG
9
RushTDs
34
LongestRush
13
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 18 | 66 | 3.7 | 1 | 9 | nan | nan |
| RS2 | 2025-09-14 | TEN | Away | 17 | 66 | 3.9 | 0 | 15 | nan | nan |
| RS3 | 2025-09-21 | PHI | Away | 20 | 94 | 4.7 | 0 | 13 | 60.5 | 15.5 |
| RS4 | 2025-09-28 | IND | Home | 13 | 77 | 5.9 | 0 | 11 | 70.5 | 17.5 |
| RS5 | 2025-10-02 | SF | Home | 14 | 65 | 4.6 | 0 | 20 | 69.5 | 16.5 |
| RS6 | 2025-10-12 | BAL | Away | 13 | 50 | 3.8 | 1 | 13 | 74.5 | 16.5 |
| RS7 | 2025-10-19 | JAX | Away | 12 | 54 | 4.5 | 0 | 10 | 67.5 | 16.5 |
| RS10 | 2025-11-09 | SF | Away | 14 | 73 | 5.2 | 2 | 12 | 64.5 | 15.5 |
| RS11 | 2025-11-16 | SEA | Home | 12 | 91 | 7.6 | 1 | 34 | 55.5 | 13.5 |
| RS12 | 2025-11-23 | TB | Home | 12 | 46 | 3.8 | 0 | 9 | 61.5 | 14.5 |
| RS13 | 2025-11-30 | CAR | Away | 13 | 72 | 5.5 | 1 | 12 | 63.5 | 16.5 |
| RS14 | 2025-12-07 | ARI | Away | 13 | 84 | 6.5 | 1 | 18 | 62.5 | 13.5 |
| RS15 | 2025-12-14 | DET | Home | 15 | 78 | 5.2 | 2 | 19 | 56.5 | 12.5 |
27
Receptions
207
RecYards
6.62
AvgYdsPerReception
3
RecTDs
118
LongRecYds
36
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 1 | 3 | 3.0 | 0 | 3 | 2 |
| RS2 | 2025-09-14 | TEN | Away | 2 | 14 | 7.0 | 0 | 9 | 2 |
| RS3 | 2025-09-21 | PHI | Away | 2 | 18 | 9.0 | 1 | 10 | 3 |
| RS4 | 2025-09-28 | IND | Home | 3 | 17 | 5.7 | 0 | 10 | 4 |
| RS5 | 2025-10-02 | SF | Home | 8 | 66 | 8.3 | 2 | 14 | 10 |
| RS6 | 2025-10-12 | BAL | Away | 2 | 37 | 18.5 | 0 | 30 | 2 |
| RS7 | 2025-10-19 | JAX | Away | 2 | 11 | 5.5 | 0 | 9 | 3 |
| RS10 | 2025-11-09 | SF | Away | 2 | 11 | 5.5 | 0 | 7 | 3 |
| RS11 | 2025-11-16 | SEA | Home | 1 | 5 | 5.0 | 0 | 5 | 2 |
| RS12 | 2025-11-23 | TB | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RS13 | 2025-11-30 | CAR | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS14 | 2025-12-07 | ARI | Away | 2 | 13 | 6.5 | 0 | 9 | 2 |
| RS15 | 2025-12-14 | DET | Home | 1 | 10 | 10.0 | 0 | 10 | 1 |
1
PuntReturns
8
PuntReturnYards
8
AvgYdsPerPuntReturn
8
LongPuntReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS12 | 2025-11-23 | TB | Home | 1 | 8 | 8 | 8 | 0 |