No Preseason stats available for this player.
234
RushAttempts
1138
RushYards
5
RushYardsAVG
9
RushTDs
34
LongestRush
16
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 18 | 66 | 3.7 | 1 | 9 | nan | nan |
| RS2 | 2025-09-14 | TEN | Away | 17 | 66 | 3.9 | 0 | 15 | nan | nan |
| RS3 | 2025-09-21 | PHI | Away | 20 | 94 | 4.7 | 0 | 13 | 60.5 | 15.5 |
| RS4 | 2025-09-28 | IND | Home | 13 | 77 | 5.9 | 0 | 11 | 70.5 | 17.5 |
| RS5 | 2025-10-02 | SF | Home | 14 | 65 | 4.6 | 0 | 20 | 69.5 | 16.5 |
| RS6 | 2025-10-12 | BAL | Away | 13 | 50 | 3.8 | 1 | 13 | 74.5 | 16.5 |
| RS7 | 2025-10-19 | JAX | Away | 12 | 54 | 4.5 | 0 | 10 | 67.5 | 16.5 |
| RS10 | 2025-11-09 | SF | Away | 14 | 73 | 5.2 | 2 | 12 | 64.5 | 15.5 |
| RS11 | 2025-11-16 | SEA | Home | 12 | 91 | 7.6 | 1 | 34 | 55.5 | 13.5 |
| RS12 | 2025-11-23 | TB | Home | 12 | 46 | 3.8 | 0 | 9 | 61.5 | 14.5 |
| RS13 | 2025-11-30 | CAR | Away | 13 | 72 | 5.5 | 1 | 12 | 63.5 | 16.5 |
| RS14 | 2025-12-07 | ARI | Away | 13 | 84 | 6.5 | 1 | 18 | 62.5 | 13.5 |
| RS15 | 2025-12-14 | DET | Home | 15 | 78 | 5.2 | 2 | 19 | 56.5 | 12.5 |
| RS16 | 2025-12-18 | SEA | Away | 23 | 70 | 3.0 | 0 | 8 | 55.5 | 13.5 |
| RS17 | 2025-12-29 | ATL | Away | 13 | 92 | 7.1 | 0 | 22 | 64.5 | 14.5 |
| RS18 | 2026-01-04 | ARI | Home | 12 | 60 | 5.0 | 0 | 22 | nan | nan |
36
Receptions
281
RecYards
6.92
AvgYdsPerReception
3
RecTDs
154
LongRecYds
50
RecTargets
16
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | HOU | Home | 1 | 3 | 3.0 | 0 | 3 | 2 |
| RS2 | 2025-09-14 | TEN | Away | 2 | 14 | 7.0 | 0 | 9 | 2 |
| RS3 | 2025-09-21 | PHI | Away | 2 | 18 | 9.0 | 1 | 10 | 3 |
| RS4 | 2025-09-28 | IND | Home | 3 | 17 | 5.7 | 0 | 10 | 4 |
| RS5 | 2025-10-02 | SF | Home | 8 | 66 | 8.3 | 2 | 14 | 10 |
| RS6 | 2025-10-12 | BAL | Away | 2 | 37 | 18.5 | 0 | 30 | 2 |
| RS7 | 2025-10-19 | JAX | Away | 2 | 11 | 5.5 | 0 | 9 | 3 |
| RS10 | 2025-11-09 | SF | Away | 2 | 11 | 5.5 | 0 | 7 | 3 |
| RS11 | 2025-11-16 | SEA | Home | 1 | 5 | 5.0 | 0 | 5 | 2 |
| RS12 | 2025-11-23 | TB | Home | 1 | 2 | 2.0 | 0 | 2 | 1 |
| RS13 | 2025-11-30 | CAR | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
| RS14 | 2025-12-07 | ARI | Away | 2 | 13 | 6.5 | 0 | 9 | 2 |
| RS15 | 2025-12-14 | DET | Home | 1 | 10 | 10.0 | 0 | 10 | 1 |
| RS16 | 2025-12-18 | SEA | Away | 3 | 15 | 5.0 | 0 | 6 | 6 |
| RS17 | 2025-12-29 | ATL | Away | 3 | 38 | 12.7 | 0 | 21 | 3 |
| RS18 | 2026-01-04 | ARI | Home | 3 | 21 | 7.0 | 0 | 9 | 5 |
1
PuntReturns
8
PuntReturnYards
8
AvgYdsPerPuntReturn
8
LongPuntReturn
1
GamesPlayed
| Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
|---|---|---|---|---|---|---|---|---|
| RS12 | 2025-11-23 | TB | Home | 1 | 8 | 8 | 8 | 0 |
44
RushAttempts
183
RushYards
4.13
RushYardsAVG
2
RushTDs
11
LongestRush
3
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CAR | Away | 13 | 57 | 4.4 | 0 | 8 | nan | nan |
| POS2 | 2026-01-18 | CHI | Away | 21 | 87 | 4.1 | 2 | 10 | nan | nan |
| POS3 | 2026-01-25 | SEA | Away | 10 | 39 | 3.9 | 0 | 11 | nan | nan |
8
Receptions
70
RecYards
9.17
AvgYdsPerReception
2
RecTDs
40
LongRecYds
9
RecTargets
3
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| POS1 | 2026-01-10 | CAR | Away | 2 | 18 | 9.0 | 1 | 13 | 2 |
| POS2 | 2026-01-18 | CHI | Away | 4 | 30 | 7.5 | 0 | 14 | 5 |
| POS3 | 2026-01-25 | SEA | Away | 2 | 22 | 11.0 | 1 | 13 | 2 |