No Preseason stats available for this player.
304
RushAttempts
1456
RushYards
80.4
RushYardsAVG
14
RushTDs
298
LongestRush
17
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | PIT | Home | 18 | 68 | 3.8 | 0 | 13 |
RS2 | 2024-09-16 | PHI | Away | 14 | 97 | 6.9 | 0 | 19 |
RS3 | 2024-09-22 | KC | Home | 16 | 31 | 1.9 | 1 | 7 |
RS4 | 2024-09-29 | NO | Home | 7 | 28 | 4.0 | 0 | 9 |
RS5 | 2024-10-03 | TB | Home | 12 | 61 | 5.1 | 0 | 28 |
RS6 | 2024-10-13 | CAR | Away | 15 | 95 | 6.3 | 2 | 17 |
RS7 | 2024-10-20 | SEA | Home | 21 | 103 | 4.9 | 1 | 26 |
RS8 | 2024-10-27 | TB | Away | 13 | 63 | 4.8 | 0 | 13 |
RS9 | 2024-11-03 | DAL | Home | 19 | 86 | 4.5 | 0 | 16 |
RS10 | 2024-11-10 | NO | Away | 20 | 116 | 5.8 | 2 | 37 |
RS11 | 2024-11-17 | DEN | Away | 12 | 35 | 2.9 | 0 | 9 |
RS13 | 2024-12-01 | LAC | Home | 26 | 102 | 3.9 | 1 | 15 |
RS14 | 2024-12-08 | MIN | Away | 22 | 92 | 4.2 | 1 | 13 |
RS15 | 2024-12-16 | LV | Away | 22 | 125 | 5.7 | 0 | 29 |
RS16 | 2024-12-22 | NYG | Home | 22 | 94 | 4.3 | 2 | 14 |
RS17 | 2024-12-29 | WSH | Away | 17 | 90 | 5.3 | 2 | 13 |
RS18 | 2025-01-05 | CAR | Home | 28 | 170 | 6.1 | 2 | 20 |
60
Receptions
425
RecYards
118.4
AvgYdsPerReception
1
RecTDs
227
LongRecYds
71
RecTargets
17
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | PIT | Home | 5 | 43 | 8.6 | 0 | 14 | 5 |
RS2 | 2024-09-16 | PHI | Away | 4 | 25 | 6.3 | 0 | 13 | 5 |
RS3 | 2024-09-22 | KC | Home | 2 | 21 | 10.5 | 0 | 17 | 2 |
RS4 | 2024-09-29 | NO | Home | 4 | 46 | 11.5 | 0 | 26 | 4 |
RS5 | 2024-10-03 | TB | Home | 3 | 16 | 5.3 | 0 | 6 | 3 |
RS6 | 2024-10-13 | CAR | Away | 3 | 10 | 3.3 | 0 | 5 | 4 |
RS7 | 2024-10-20 | SEA | Home | 3 | 40 | 13.3 | 0 | 26 | 5 |
RS8 | 2024-10-27 | TB | Away | 6 | 37 | 6.2 | 1 | 10 | 6 |
RS9 | 2024-11-03 | DAL | Home | 7 | 59 | 8.4 | 0 | 29 | 7 |
RS10 | 2024-11-10 | NO | Away | 3 | 28 | 9.3 | 0 | 16 | 4 |
RS11 | 2024-11-17 | DEN | Away | 4 | 28 | 7.0 | 0 | 15 | 4 |
RS13 | 2024-12-01 | LAC | Home | 6 | 33 | 5.5 | 0 | 11 | 6 |
RS14 | 2024-12-08 | MIN | Away | 2 | 9 | 4.5 | 0 | 5 | 2 |
RS15 | 2024-12-16 | LV | Away | 1 | 10 | 10.0 | 0 | 10 | 2 |
RS16 | 2024-12-22 | NYG | Home | 2 | 9 | 4.5 | 0 | 13 | 2 |
RS17 | 2024-12-29 | WSH | Away | 3 | 8 | 2.7 | 0 | 6 | 5 |
RS18 | 2025-01-05 | CAR | Home | 2 | 3 | 1.5 | 0 | 5 | 5 |
2
TotalTackles
2
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-20 | SEA | Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 |