3
Receptions
51
RecYards
39.5
AvgYdsPerReception
47
LongRecYds
3
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CIN | Away | 2 | 23 | 11.5 | 0 | 19 | 2 |
PS3 | 2024-08-23 | MIA | Home | 1 | 28 | 28.0 | 0 | 28 | 1 |
4
RushAttempts
43
RushYards
43
RushYardsAVG
43
LongestRush
4
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-21 | BAL | Home | 1 | 11 | 11.0 | 0 | 11 |
RS8 | 2024-10-27 | ATL | Home | 1 | 17 | 17.0 | 0 | 17 |
RS17 | 2024-12-29 | CAR | Home | 1 | 9 | 9.0 | 0 | 9 |
RS18 | 2025-01-05 | NO | Home | 1 | 6 | 6.0 | 0 | 6 |
37
Receptions
461
RecYards
162.5
AvgYdsPerReception
8
RecTDs
233
LongRecYds
58
RecTargets
13
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | WSH | Home | 1 | 32 | 32.0 | 1 | 32 | 3 |
RS2 | 2024-09-15 | DET | Away | 1 | 21 | 21.0 | 0 | 21 | 2 |
RS3 | 2024-09-22 | DEN | Home | 1 | 6 | 6.0 | 0 | 6 | 1 |
RS6 | 2024-10-13 | NO | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS7 | 2024-10-21 | BAL | Home | 3 | 15 | 5.0 | 0 | 8 | 8 |
RS8 | 2024-10-27 | ATL | Home | 4 | 35 | 8.8 | 0 | 13 | 7 |
RS12 | 2024-11-24 | NYG | Away | 1 | 11 | 11.0 | 0 | 11 | 2 |
RS13 | 2024-12-01 | CAR | Away | 2 | 25 | 12.5 | 0 | 22 | 3 |
RS14 | 2024-12-08 | LV | Home | 4 | 59 | 14.8 | 2 | 29 | 7 |
RS15 | 2024-12-15 | LAC | Away | 5 | 75 | 15.0 | 1 | 26 | 6 |
RS16 | 2024-12-22 | DAL | Away | 5 | 57 | 11.4 | 1 | 16 | 7 |
RS17 | 2024-12-29 | CAR | Home | 5 | 51 | 10.2 | 2 | 16 | 5 |
RS18 | 2025-01-05 | NO | Home | 5 | 74 | 14.8 | 1 | 33 | 6 |
1
TotalTackles
1
SoloTackles
1
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS14 | 2024-12-08 | LV | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3
PuntReturns
12
PuntReturnYards
4
AvgYdsPerPuntReturn
11
LongPuntReturn
1
GamesPlayed
Week | Date | Opponent | Home/Away | PuntReturns | PuntReturnYards | AvgYdsPerPuntReturn | LongPuntReturn | PuntReturnTDs |
---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | NO | Away | 3 | 12 | 4 | 11 | 0 |
2
Receptions
41
RecYards
20.5
AvgYdsPerReception
26
LongRecYds
4
RecTargets
1
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
POS1 | 2025-01-12 | WAS | Home | 2 | 41 | 20.5 | 0 | 26 | 4 |