17
RushAttempts
88
RushYards
9.7
RushYardsAVG
38
LongestRush
2
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CIN | Away | 10 | 68 | 6.8 | 0 | 26 |
PS3 | 2024-08-23 | MIA | Home | 7 | 20 | 2.9 | 0 | 12 |
3
Receptions
35
RecYards
31
AvgYdsPerReception
31
LongRecYds
3
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | CIN | Away | 2 | 8 | 4.0 | 0 | 4 | 2 |
PS3 | 2024-08-23 | MIA | Home | 1 | 27 | 27.0 | 0 | 27 | 1 |
50
RushAttempts
308
RushYards
59.5
RushYardsAVG
2
RushTDs
130
LongestRush
11
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS3 | 2024-09-22 | DEN | Home | 1 | 4 | 4.0 | 0 | 4 |
RS4 | 2024-09-29 | PHI | Home | 1 | 3 | 3.0 | 0 | 3 |
RS6 | 2024-10-13 | NO | Away | 14 | 136 | 9.7 | 1 | 36 |
RS7 | 2024-10-21 | BAL | Home | 5 | 29 | 5.8 | 0 | 15 |
RS8 | 2024-10-27 | ATL | Home | 2 | 3 | 1.5 | 0 | 3 |
RS9 | 2024-11-04 | KC | Away | 3 | 11 | 3.7 | 0 | 5 |
RS12 | 2024-11-24 | NYG | Away | 4 | 3 | 0.8 | 1 | 3 |
RS14 | 2024-12-08 | LV | Home | 3 | 47 | 15.7 | 0 | 34 |
RS15 | 2024-12-15 | LAC | Away | 7 | 17 | 2.4 | 0 | 4 |
RS17 | 2024-12-29 | CAR | Home | 8 | 39 | 4.9 | 0 | 9 |
RS18 | 2025-01-05 | NO | Home | 2 | 16 | 8.0 | 0 | 14 |
9
Receptions
109
RecYards
71.7
AvgYdsPerReception
1
RecTDs
89
LongRecYds
12
RecTargets
8
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS4 | 2024-09-29 | PHI | Home | 1 | 14 | 14.0 | 0 | 14 | 1 |
RS6 | 2024-10-13 | NO | Away | 3 | 56 | 18.7 | 1 | 36 | 3 |
RS7 | 2024-10-21 | BAL | Home | 1 | 9 | 9.0 | 0 | 9 | 2 |
RS8 | 2024-10-27 | ATL | Home | 1 | 12 | 12.0 | 0 | 12 | 1 |
RS9 | 2024-11-04 | KC | Away | 1 | 6 | 6.0 | 0 | 6 | 1 |
RS12 | 2024-11-24 | NYG | Away | 1 | 7 | 7.0 | 0 | 7 | 1 |
RS14 | 2024-12-08 | LV | Home | 0 | 0 | 0.0 | 0 | 0 | 2 |
RS17 | 2024-12-29 | CAR | Home | 1 | 5 | 5.0 | 0 | 5 | 1 |
3
TotalTackles
3
SoloTackles
3
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS2 | 2024-09-15 | DET | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS10 | 2024-11-10 | SF | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS16 | 2024-12-22 | DAL | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15
KickReturns
410
KickReturnYards
258
AvgYdsPerKickReturn
281
LongKickReturn
10
GamesPlayed
Week | Date | Opponent | Home/Away | KickReturns | KickReturnYards | AvgYdsPerKickReturn | LongKickReturn | KickReturnTDs |
---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | WSH | Home | 1 | 22 | 22 | 22 | 0 |
RS3 | 2024-09-22 | DEN | Home | 1 | 27 | 27 | 27 | 0 |
RS5 | 2024-10-03 | ATL | Away | 2 | 86 | 43 | 53 | 0 |
RS6 | 2024-10-13 | NO | Away | 2 | 55 | 27 | 30 | 0 |
RS8 | 2024-10-27 | ATL | Home | 1 | 20 | 20 | 20 | 0 |
RS12 | 2024-11-24 | NYG | Away | 1 | 6 | 6 | 6 | 0 |
RS13 | 2024-12-01 | CAR | Away | 2 | 44 | 22 | 25 | 0 |
RS14 | 2024-12-08 | LV | Home | 1 | 25 | 25 | 25 | 0 |
RS15 | 2024-12-15 | LAC | Away | 1 | 37 | 37 | 37 | 0 |
RS18 | 2025-01-05 | NO | Home | 3 | 88 | 29 | 36 | 0 |