4
Receptions
45
RecYards
22.5
AvgYdsPerReception
32
LongRecYds
4
RecTargets
2
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
PS1 | 2024-08-10 | LAC | Away | 2 | 13 | 6.5 | 0 | 7 | 2 |
PS3 | 2024-08-24 | CLE | Home | 2 | 32 | 16.0 | 0 | 25 | 2 |
1
Catches
1
PassAttempts
35
PassYards
35
PassYardsAVG
100
PasserRating
1
GamesPlayed
Week | Date | Opponent | Home/Away | Catches | PassAttempts | PassYards | PassYardsAVG | PassTDs | Interceptions | Sacked | SackYardsLoss | PasserRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS7 | 2024-10-20 | ATL | Away | 1 | 1 | 35 | 35.0 | 0 | 0 | 0 | 0 | 100.0 |
5
RushAttempts
26
RushYards
26
RushYardsAVG
26
LongestRush
5
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS11 | 2024-11-17 | SF | Away | 1 | 8 | 8.0 | 0 | 8 |
RS13 | 2024-12-01 | NYJ | Away | 1 | 5 | 5.0 | 0 | 5 |
RS14 | 2024-12-08 | ARI | Away | 1 | 4 | 4.0 | 0 | 4 |
RS16 | 2024-12-22 | MIN | Home | 1 | 5 | 5.0 | 0 | 5 |
RS18 | 2025-01-05 | LAR | Away | 1 | 4 | 4.0 | 0 | 4 |
103
Receptions
1162
RecYards
199.9
AvgYdsPerReception
6
RecTDs
376
LongRecYds
143
RecTargets
18
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DEN | Home | 2 | 19 | 9.5 | 0 | 10 | 2 |
RS2 | 2024-09-15 | NE | Away | 12 | 117 | 9.8 | 0 | 24 | 16 |
RS3 | 2024-09-22 | MIA | Home | 3 | 39 | 13.0 | 0 | 18 | 3 |
RS4 | 2024-09-30 | DET | Away | 8 | 51 | 6.4 | 0 | 11 | 12 |
RS5 | 2024-10-06 | NYG | Home | 4 | 31 | 7.8 | 1 | 15 | 7 |
RS6 | 2024-10-10 | SF | Home | 5 | 53 | 10.6 | 0 | 19 | 9 |
RS7 | 2024-10-20 | ATL | Away | 3 | 9 | 3.0 | 0 | 5 | 6 |
RS8 | 2024-10-27 | BUF | Home | 6 | 69 | 11.5 | 0 | 18 | 7 |
RS9 | 2024-11-03 | LAR | Home | 7 | 180 | 25.7 | 2 | 46 | 13 |
RS11 | 2024-11-17 | SF | Away | 10 | 110 | 11.0 | 0 | 20 | 11 |
RS12 | 2024-11-24 | ARI | Home | 6 | 77 | 12.8 | 1 | 46 | 7 |
RS13 | 2024-12-01 | NYJ | Away | 4 | 74 | 18.5 | 0 | 25 | 4 |
RS14 | 2024-12-08 | ARI | Away | 5 | 82 | 16.4 | 1 | 24 | 5 |
RS15 | 2024-12-15 | GB | Home | 10 | 83 | 8.3 | 0 | 25 | 12 |
RS16 | 2024-12-22 | MIN | Home | 8 | 95 | 11.9 | 1 | 25 | 12 |
RS17 | 2024-12-28 | CHI | Away | 3 | 32 | 10.7 | 0 | 19 | 6 |
RS17 | 2024-12-28 | CHI | Away | 3 | 32 | 10.7 | 0 | 19 | 6 |
RS18 | 2025-01-05 | LAR | Away | 4 | 9 | 2.3 | 0 | 7 | 5 |
4
TotalTackles
4
SoloTackles
4
GamesPlayed
Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
---|---|---|---|---|---|---|---|---|---|---|
RS1 | 2024-09-08 | DEN | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS9 | 2024-11-03 | LAR | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS11 | 2024-11-17 | SF | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RS15 | 2024-12-15 | GB | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 |