1
Receptions
7
RecYards
7
AvgYdsPerReception
7
LongRecYds
1
RecTargets
1
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| PS2 | 2025-08-15 | KC | Home | 1 | 7 | 7.0 | 0 | 7 | 1 |
6
RushAttempts
25
RushYards
4.42
RushYardsAVG
11
LongestRush
4
GamesPlayed
| Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush | YdsLine | AttLine |
|---|---|---|---|---|---|---|---|---|---|---|
| RS4 | 2025-09-25 | ARI | Away | 3 | 11 | 3.7 | 0 | 10 | None | None |
| RS11 | 2025-11-16 | LAR | Away | 1 | 11 | 11.0 | 0 | 11 | None | None |
| RS12 | 2025-11-23 | TEN | Away | 1 | 4 | 4.0 | 0 | 4 | None | None |
| RS14 | 2025-12-07 | ATL | Away | 1 | -1 | -1.0 | 0 | -1 | None | None |
88
Receptions
1412
RecYards
16.14
AvgYdsPerReception
9
RecTDs
524
LongRecYds
121
RecTargets
13
GamesPlayed
| Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
|---|---|---|---|---|---|---|---|---|---|
| RS1 | 2025-09-07 | SF | Home | 9 | 124 | 13.8 | 0 | 40 | 13 |
| RS2 | 2025-09-14 | PIT | Away | 8 | 103 | 12.9 | 0 | 43 | 10 |
| RS3 | 2025-09-21 | NO | Home | 5 | 96 | 19.2 | 1 | 45 | 6 |
| RS4 | 2025-09-25 | ARI | Away | 4 | 79 | 19.8 | 0 | 36 | 5 |
| RS5 | 2025-10-05 | TB | Home | 8 | 132 | 16.5 | 1 | 53 | 9 |
| RS6 | 2025-10-12 | JAX | Away | 8 | 162 | 20.3 | 1 | 61 | 13 |
| RS7 | 2025-10-20 | HOU | Home | 8 | 123 | 15.4 | 1 | 26 | 14 |
| RS10 | 2025-11-09 | ARI | Home | 5 | 93 | 18.6 | 1 | 43 | 6 |
| RS11 | 2025-11-16 | LAR | Away | 9 | 105 | 11.7 | 0 | 28 | 12 |
| RS12 | 2025-11-23 | TEN | Away | 8 | 167 | 20.9 | 2 | 63 | 10 |
| RS13 | 2025-11-30 | MIN | Home | 2 | 23 | 11.5 | 0 | 17 | 4 |
| RS14 | 2025-12-07 | ATL | Away | 7 | 92 | 13.1 | 2 | 30 | 10 |
| RS15 | 2025-12-14 | IND | Home | 7 | 113 | 16.1 | 0 | 39 | 9 |
3
TotalTackles
3
SoloTackles
2
GamesPlayed
| Week | Date | Opponent | Home/Away | TotalTackles | SoloTackles | Sacks | TFL | PD | QBHits | DefTDs |
|---|---|---|---|---|---|---|---|---|---|---|
| RS7 | 2025-10-20 | HOU | Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| RS11 | 2025-11-16 | LAR | Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 |