No Preseason stats available for this player.
43
RushAttempts
155
RushYards
32.1
RushYardsAVG
82
LongestRush
9
GamesPlayed
Week | Date | Opponent | Home/Away | RushAttempts | RushYards | RushYardsAVG | RushTDs | LongestRush |
---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | DEN | Away | 4 | 11 | 2.8 | 0 | 6 |
RS7 | 2024-10-21 | ARI | Away | 3 | 10 | 3.3 | 0 | 7 |
RS8 | 2024-10-27 | NO | Home | 6 | 16 | 2.7 | 0 | 5 |
RS9 | 2024-11-03 | CLE | Away | 5 | 7 | 1.4 | 0 | 7 |
RS13 | 2024-12-01 | ATL | Away | 4 | 20 | 5.0 | 0 | 16 |
RS14 | 2024-12-08 | KC | Away | 8 | 34 | 4.3 | 0 | 8 |
RS15 | 2024-12-15 | TB | Home | 3 | 9 | 3.0 | 0 | 7 |
RS16 | 2024-12-19 | DEN | Home | 5 | 24 | 4.8 | 0 | 19 |
RS17 | 2024-12-29 | NE | Away | 5 | 24 | 4.8 | 0 | 7 |
5
Receptions
62
RecYards
35.5
AvgYdsPerReception
1
RecTDs
57
LongRecYds
9
RecTargets
5
GamesPlayed
Week | Date | Opponent | Home/Away | Receptions | RecYards | AvgYdsPerReception | RecTDs | LongRecYds | RecTargets |
---|---|---|---|---|---|---|---|---|---|
RS6 | 2024-10-13 | DEN | Away | 2 | 40 | 20.0 | 1 | 38 | 2 |
RS7 | 2024-10-21 | ARI | Away | 1 | 9 | 9.0 | 0 | 9 | 1 |
RS14 | 2024-12-08 | KC | Away | 0 | 0 | 0.0 | 0 | 0 | 1 |
RS15 | 2024-12-15 | TB | Home | 2 | 13 | 6.5 | 0 | 10 | 3 |
RS17 | 2024-12-29 | NE | Away | 0 | 0 | 0.0 | 0 | 0 | 2 |